VICKSBURG RUN THRU HISTORY


RACE RESULTS
45th ANNUAL RTH
MARCH 2, 2024


Printable PDF version of race results


45th Annual
Run Thru History
Vicksburg, Mississippi
March 2, 2024

10K Run - Men

Overall: Ryan Crandall 34:48
Masters: Rob Sadler 41:23
Grand Masters: Tim Cutler 42:27
Senior Masters: Larry East 47:57
19 & Under: Asher Purviance 38:41, Noah Jones 43:15, Zeke Scallorn 45:31
20-29: Isaac Childs 36:27, Samuel Terrett 47:09, Garin Ward 47:55
30-39: Jeff Rafach 35:41, Russell Streif 45:33, John Hogan 47:33
40-49: Kirk Ring 43:34, Joel Neely 46:22, Justin Williamson 47:58
50-59: Christopher Creech 48:31, Briggs Hopson 49:13, Blake Teller 50:30
60-69: Randy Pearcy 52:07, Mark Lipking 55:00, Roland Rhodes 55:41
70 & Over: Kevin Doyle 1:12:26, Mark Howe 1:14:05, Rodgers Coffing 1:32:53

10K Run - Women

Overall: Emma Stevens 48:19
Masters: JoAnn Johnson 57:45
Grand Masters: Lisa Wamsley 58:48
Senior Masters: Betty Armstrong 1:09:05
19 & Under: Yoshira Narvaiz-Jimenez 54:28, Elizabeth Winters 1:06:02, Faith Ellis 1:46:01
20-29: Rebecca Sherman 58:34, Mollie Coward 1:00:05, Katherine Westbrook 1:05:07
30-39: Melissa McCombs 52:05, Virginia Morris 53:01, Abbey Wilson 55:00
40-49: Racheal Davidson 58:12, Ginny Yelverton 58:38, Beth Victoriano 1:00:05
50-59: Nicole Harris 59:15, Anne-Marie Obilade 1:01:36, Christina Frotscher 1:03:38
65-69: LeAnn Nealey 1:13:09, Louise Black 1:13:28, Wanda Johnson 1:14:18
70 & Over: Charlene Priester 1:23:19 Connie DeFazio 1:26:25, Bonnie Partridge 1:30:33

5K Walk - Men

Overall: Larry Robinson 32:43
Masters: Ron Roma 34:28
Grand Masters: Steve Pranger 38:09
Senior Masters: Jack Mickelson 41:03
19 & Under: CJ Steiskal 52:43, Varylor Smith 1:03:59,  William Kidder 1:23:48
20-29: Connor Clift 56:44, Eli Chancellor 1:17:51
30-39: Thomas Tolbert 50:34, Kiante King 50:35, Daniel Duke 51:43
40-49: Andrew McCaskill 43:44, Jonathan Boone 45:07, John Rings 52:54
50-59: Robert Steiskal 50:01, Bryan Skipworth 51:13, Chat Ragland 1:01:16
60-69: Lee Fore 42:16, Caesar Hamilton 45:35, John Mire 48:54
70 & Over: Rusty Jack Pickett 45:05, Rusty Haydel 48:47, Hays Latham 50:35

5K Walk - Women

Overall: Teresa Schlosser 36:01
Masters: Julie Vicars 42:29
Grand Masters: Elizabeth Joyner 43:24
Senior Masters: Sally Gray 48:00
19 & Under: Ella Kate Boone 43:02, Audie Evans 51:19, Millie Moulder 52:03
20-29: April Skipworth 51:04, Alana Austin 1:02:51, Jaime Gilliam 1:10:42
30-39: Terrie Foster 40:03, Amy Campbell 43:42, Tracy Johnston 46:49
40-49: Lucy Priddy 43:14, Kristi Smith 45:07, Rachael Ann Walker
50-59: Marysol Gonzales 45:12, Kelley Sanders 46:55, Martha McDaniel 49:34
60-69: Joyce Beacham 50:07, Sandy Bratcher 54:48, Cindy Ables 55:37
70 & Over: Emily Bonelli 56:01, Karen Sweeney 1:00:48, Paula Ellis 1:02:11

************

COMPLETE 10K RUN RESULTS
                                               
Age Place 	Name            Age  	  Time   Pace   Grade    
  1	 1	Ryan Crandall	30M	  34:48	 5:37	34:43 
  2	 2	Jeff Rafach	35M	  35:41	 5:46	34:56 
  3	 1	Isaac Childs	29M	  36:27	 5:53	36:26 
  4	 1	Asher Purviance	17M	  38:41	 6:15	36:57 
  5	 1	Rob Sadler	44M	  41:23	 6:41	37:57 
  6	 1	Timothy Cutler	52M	  42:27	 6:51	36:32 
  7	 2	Noah Jones	15M	  43:15	 6:59	40:05 
  8	 2	Kirk Ring	46M	  43:34	 7:02	39:20 
  9	 3	Zeke Scallorn	15M	  45:31	 7:21	42:11 
 10	 3	Russell Streif	39M	  45:33	 7:21	43:23 
 11	 3	Joel Neely	48M	  46:22	 7:29	41:13 
 12	 2	Samuel Terrett	20M	  47:09	 7:37	46:39 
 13	 4	John Hogan	34M	  47:33	 7:41	46:48 
 14	 3	Garin Ward	23M	  47:55	 7:44	47:55 
 15	 1	Larry East	61M	  47:57	 7:45	38:14 
 16	 4	Justin Williamson46M	  47:58	 7:45	43:19 
 17	 1	Emma Stevens	37F	  48:19	 7:48	47:26 
 18	 5	Arash Sepehri	45M	  48:26	 7:49	44:05 
 19	 2	Christopher Creech56M	  48:31	 7:50	40:24 
 20	 6	Blake Rice	43M	  48:34	 7:50	44:53 
 21	 5	Hayden Schappell31M	  48:55	 7:54	48:41 
 22	 3	Briggs Hopson	58M	  49:13	 7:57	40:17 
 23	 7	Mark Milhiser	49M	  49:13	 7:57	43:24 
 24	 6	Logan Lewis	34M	  49:31	 8:00	48:44 
 25	 4	Peyton Davidson	20M	  49:40	 8:01	49:09 
 26	 8	Bill Sisneros	41M	  49:41	 8:01	46:37 
 27	 4	Jamison Streif	12M	  50:17	 8:07	43:38 
 28	 4	Blake Teller	57M	  50:30	 8:09	41:41 
 29	 9	Kevin Winters	42M	  50:55	 8:13	47:25 
 30	 5	Joshua Goodin	15M	  51:21	 8:17	47:35 
 31	 2	Melissa McCombs	33F	  52:05	 8:25	51:51 
 32	 2	Randy Pearcy	60M	  52:07	 8:25	41:56 
 33	 6	John Polles	10M	  52:15	 8:26	42:42 
 34	 5	Harper Moore	27M	  52:23	 8:27	52:23 
 35	 7	Chapman Steed	15M	  52:39	 8:30	48:48 
 36	 3	Virginia Morris	39F	  53:01	 8:34	51:30 
 37	 6	Owen Taylor	28M	  53:30	 8:38	53:30 
 38	10	Noland Bullen	42M	  53:52	 8:42	50:09 
 39	 8	Anthony Streif	14M	  54:17	 8:46	49:21 
 40	 7	Hunter Lipscomb	39M	  54:27	 8:47	51:51 
 41	 1	Yoshira N.-Jimenez13F	  54:28	 8:48	50:27 
 42	 9	Graham Streif	15M	  54:44	 8:50	50:43 
 43	 8	Corey Wilson	32M	  54:57	 8:52	54:32 
 44	 3	Mark Lipkin	65M	  55:00	 8:53	42:19 
 45	 4	Abbey Wilson	32F	  55:00	 8:53	54:52 
 46	 9	Stephen Baldwyn	30M	  55:01	 8:53	54:53 
 47	 5	Stetson VanAusburg56M	  55:39	 8:59	46:20 
 48	11	Stan Davis	49M	  55:40	 8:59	49:05 
 49	 4	Roland Rhodes	63M	  55:41	 8:59	43:37 
 50	 5	Michael Jubb	64M	  55:49	 9:01	43:20 
 51	12	Will Carpenter	42M	  55:56	 9:02	52:05 
 52	 6	Doug Jones	67M	  56:04	 9:03	42:20 
 53	 5	Kacey Dillon	32F	  56:15	 9:05	56:07 
 54	 7	Arturo Valles	29M	  56:19	 9:05	56:16 
 55	10	Mark Stevens	35M	  56:19	 9:05	55:08 
 56	10	Zachary Bullen	 8M	  56:52	 9:11	43:06 
 57	 8	Jaden Bennett	25M	  57:01	 9:12	57:01 
 58	13	Broderick Chambers49M	  57:04	 9:13	50:19 
 59	 1	JoAnn Johnson	60F	  57:45	 9:19	44:14 
 60	 1	Racheal Davidson46F	  58:12	 9:24	53:23 
 61	11	Phillip Dillon	33M	  58:18	 9:25	57:38 
 62	 6	Hilary Parrish	37F	  58:26	 9:26	57:22 
 63	 1	Rebecca Sherman	29F	  58:34	 9:27	58:34 
 64	 2	Ginny Yelverton	43F	  58:38	 9:28	55:21 
 65	11	Eric Ramsey	18M	  58:44	 9:29	56:48 
 66	14	Willie Ramsey	41M	  58:44	 9:29	55:06 
 67	15	Alvin Welch	41M	  58:46	 9:29	55:08 
 68	 1	Lisa Wamsley	55F	  58:48	 9:30	48:14 
 69	12	Ace Orosco	15M	  58:48	 9:30	54:30 
 70	16	John Polles	42M	  59:06	 9:32	55:02 
 71	12	Ian Simmons	30M	  59:07	 9:33	58:59 
 72	13	Andrew Kronfol	35M	  59:08	 9:33	57:53 
 73	 2	Nicole Harris	51F	  59:15	 9:34	51:11 
 74	 7	Kirk Demara	68M	  59:28	 9:36	44:29 
 75	17	Nathan Cummins	43M	  59:37	 9:37	55:06 
 76	 7	Lindsay Carruth	37F	  59:48	 9:39	58:42 
 77	 8	Christin Streif	38F	  59:49	 9:39	58:26 
 78	 9	Steven Eilders	29M	  59:59	 9:41	59:56 
 79	 3	Beth Victoriano	43F	1:00:05	 9:42	56:43 
 80	 2	Mollie Coward	28F	1:00:05	 9:42	60:05 
 81	 9	April Harber	32F	1:00:33	 9:46	60:24 
 82	10	Laura Williams	36F	1:00:37	 9:47	59:46 
 83	14	Brian Sessums	38M	1:00:42	 9:48	58:14 
 84	 4	Kristy Burton	41F	1:00:59	 9:51	58:28 
 85	 8	Todd Poole	60M	1:01:28	 9:55	49:27 
 86	 3	Anne-Marie Obilade50F	1:01:36	 9:57	53:53 
 87	13	Cooper Boutwell	14M	1:01:41	 9:57	56:05 
 88	 9	John Duett	61M	1:02:08	10:02	49:32 
 89	 5	Nyky Wilson	43F	1:02:16	10:03	58:47 
 90	10	Jamie Tillotson	63M	1:02:53	10:09	49:16 
 91	14	Bailey Dickerson13M	1:03:18	10:13	56:18 
 92	11	Paul West	66M	1:03:28	10:15	48:22 
 93	 4	Christina Frotscher50F	1:03:38	10:16	55:40 
 94	10	Darius Youngblood29M	1:03:39	10:16	63:36 
 95	11	Megan Edwards	33F	1:03:43	10:17	63:26 
 96	12	Lacey Pruden	34F	1:03:43	10:17	63:16 
 97	13	Alyssa Eck	35F	1:03:50	10:18	63:11 
 98	15	Jr Eck		34M	1:03:50	10:18	62:49 
 99	 6	Chris Champagne	53M	1:03:58	10:20	54:37 
100	 7	Jason Bird	58M	1:03:59	10:20	52:22 
101	 6	Christina Cafiero46F	1:04:47	10:27	59:25 
102	14	Carra Carrillo	30F	1:04:54	10:29	64:53 
103	 8	Eric HAYS	54M	1:04:57	10:29	54:59 
104	 3	Katherine Westbrook20F	1:05:07	10:31	65:06 
105	 9	David Reed	53M	1:05:21	10:33	55:47 
106	18	Leonard McCauley48M	1:05:28	10:34	58:12 
107	 7	Erin Colborn	46F	1:05:32	10:35	60:07 
108	 8	Mary White	47F	1:05:50	10:38	59:44 
109	 5	Lisa Green	59F	1:05:53	10:38	51:10 
110	 2	Elizabeth Winters12F	1:06:02	10:40	60:00 
111	10	Jim Wilson	56M	1:06:52	10:48	55:40 
112	15	Nicole Solis	39F	1:07:01	10:49	65:06 
113	19	Jason Eaves	41M	1:07:18	10:52	63:08 
114	12	Bindley Williams62M	1:07:28	10:53	53:19 
115	13	bill hollister	66M	1:07:37	10:55	51:32 
116	 4	Somer Brown	26F	1:07:40	10:55	67:40 
117	 6	Heaven Sherman	55F	1:07:42	10:56	55:32 
118	14	Bill Gallaher	64M	1:08:05	10:59	52:51 
119	15	David Donald	61M	1:08:11	11:00	54:22 
120	16	John Stevens	60M	1:08:13	11:01	54:52 
121	11	Cesar Osorio	28M	1:08:31	11:04	68:31 
122	 7	Teresa Bird	57F	1:08:31	11:04	54:43 
123	 9	Toni Rutan	41F	1:08:36	11:04	65:46 
124	 1	Betty Armstrong	72F	1:09:05	11:09	43:52 
125	17	David Moore	62M	1:09:18	11:11	54:46 
126	 8	Kim East	59F	1:09:50	11:16	54:14 
127	 5	Anika Lindmark	23F	1:10:14	11:20	70:14 
128	 6	Lauren Schultz	24F	1:10:14	11:20	70:14 
129	11	Felix Shipp	59M	1:10:19	11:21	57:03 
130	 7	Kiara Cushway	25F	1:10:45	11:25	70:45 
131	16	Kelsie Rost	32F	1:11:10	11:29	70:59 
132	 8	Redford Lowery	22F	1:11:16	11:30	71:16 
133	12	Michael Manwaning55M	1:11:45	11:35	60:15 
134	17	Katelynn Schappell31F	1:11:47	11:35	71:43 
135	 9	Deepika Patel	50F	1:12:17	11:40	63:14 
136	 1	Kevin Doyle	73M	1:12:26	11:41	50:56 
137	18	Ashley Ruppel	32F	1:12:30	11:42	72:19 
138	20	Paul Fletcher	41M	1:12:31	11:42	68:02 
139	16	David Ruppel	38M	1:12:35	11:43	69:38 
140	21	Chris Bates	49M	1:12:49	11:45	64:13 
141	 2	LeAnn Nealey	61F	1:13:09	11:48	55:13 
142	17	James Godwin	30M	1:13:24	11:51	73:13 
143	19	Cecilia Stacks	36F	1:13:26	11:51	72:24 
144	20	Sara Alfred	37F	1:13:27	11:51	72:06 
145	 3	Louise Black	61F	1:13:28	11:51	55:28 
146	10	Pamela Marascalco58F	1:13:32	11:52	57:55 
147	18	Charles Templeton68M	1:13:50	11:55	55:14 
148	19	E. Peebles	67M	1:13:50	11:55	55:45 
149	20	Jeff Artman	64M	1:14:01	11:57	57:27 
150	22	Jake Artman	40M	1:14:01	11:57	69:58 
151	 2	Mark Howe	74M	1:14:05	11:57	51:18 
152	13	Jeff Brown	55M	1:14:06	11:58	62:13 
153	 4	Wanda Johnson	62F	1:14:18	12:00	55:17 
154	10	Kimberly Gabriel42F	1:15:59	12:16	72:18 
155	 5	Claudia Schiffer60F	1:16:17	12:19	58:25 
156	11	Michelle Dickerson54F	1:16:42	12:23	63:45 
157	21	Brittany Fowler	36F	1:16:45	12:23	75:41 
158	21	Kim Rohr	68M	1:16:51	12:24	57:29 
159	22	Lori Staggs	35F	1:17:00	12:26	76:13 
160	11	Megan Ross	40F	1:17:04	12:26	74:24 
161	23	Audrey Harrison	36F	1:17:04	12:26	75:59 
162	12	Jewell Hollings	59F	1:17:46	12:33	60:24 
163	 9	Jessica Pippin	26F	1:17:48	12:33	77:48 
164	18	Austin Hoyle	39M	1:17:55	12:35	74:12 
165	22	Bob Byrd	67M	1:19:49	12:53	60:16 
166	12	Carla Gary	46F	1:20:22	12:58	73:43 
167	 6	Vickie Demara	68F	1:20:51	13:03	54:52 
168	14	Dan Sherman	57M	1:22:05	13:15	67:46 
169	 2	Charlene Priester72F	1:23:19	13:27	52:54 
170	24	Rebecca Perry	32F	1:23:42	13:30	83:29 
171	15	Davis Farrell	13M	1:24:35	13:39	75:14 
172	23	Matthias Farrell43M	1:24:36	13:39	78:11 
173	12	Jack Bailey	26M	1:25:00	13:43	85:00 
174	 3	Connie DeFazio	70F	1:26:25	13:57	56:45 
175	15	G Baldix	53M	1:26:27	13:57	73:48 
176	 7	Cheri Hall	68F	1:27:16	14:05	59:13 
177	 8	Jo Deal	67F	1:30:04	14:32	62:06 
178	13	Sarah Hammond	42F	1:30:16	14:34	85:54 
179	 4	Bonnie Partridge77F	1:30:33	14:37	52:34 
180	10	Olivia Bailey	24F	1:30:42	14:38	90:42 
181	23	Charlie Montague69M	1:30:54	14:40	67:18 
182	24	Gary Sessums	65M	1:31:42	14:48	70:32 
183	 3	Rodgers Coffing	72M	1:32:53	14:59	66:16 
184	 4	John Bender	72M	1:33:41	15:07	66:51 
185	 5	Elizabeth Barron77F	1:34:18	15:13	54:44 
186	 5	Oliver Lenard	77M	1:34:18	15:13	61:52 
187	16	Ian Creech	56M	1:35:40	15:26	79:38 
188	13	Laurie Gardner	59F	1:36:16	15:32	74:46 
189	11	Jamayra James	27F	1:37:04	15:40	97:04 
190	25	Ashley Kerner	37F	1:45:57	17:06	104:0 
191	 3	Faith Ellis	10F	1:46:01	17:06	91:53 
192	 6	Terumi Kerner	74F	1:46:06	17:07	65:03 
193	12	Meagan Burnett	26F	1:48:51	17:34	108:5 
194	24	Lloyd Peoples	49M	1:52:17	18:07	99:01 
195	14	Carissa Peoples	44F	1:52:18	18:07	105:0 


************

COMPLETE 5K WALK RESULTS
                                               
Age Place 	Name            Age       Time  Pace    Grade   

  1	 1	Larry Robinson	54M	  32:43	10:34	27:42 
  2	 1	Ronald Roma	70M	  33:33	10:50	24:34 
  3	 1	Teresa Schlosser52F	  34:28	11:08	29:24 
  4	 1	Steve Pranger	64M	  34:43	11:12	26:57 
  5	 1	Terrie Foster	38F	  34:45	11:13	33:57 
  6	 2	Jack Mickelson	84M	  34:57	11:17	19:11 
  7	 2	Lee Fore	62M	  35:52	11:35	28:21 
  8	 1	Julie Vicars	42F	  36:00	11:37	34:16 
  9	 1	Ella Kate Boone	16F	  36:11	11:41	35:00 
 10	 2	Lucy Priddy	44F	  36:18	11:43	33:58 
 11	 1	Elizabeth Joyner64F	  36:22	11:44	26:16 
 12	 2	Amy Campbell	38F	  37:07	11:59	36:16 
 13	 1	Andrew McCaskill42M	  37:34	12:08	34:59 
 14	 3	Rusty Jack Pickett70M	  37:40	12:10	27:35 
 15	 3	Kristi Smith	47F	  37:43	12:10	34:13 
 16	 2	Jonathan Boone	42M	  37:55	12:14	35:19 
 17	 2	 Marysol Gonzales59F	  37:55	12:14	29:27 
 18	 3	Caesar Hamilton	68M	  38:31	12:26	28:49 
 19	 4	Rachael Ann Walker42F	  39:08	12:38	37:15 
 20	 3	Tracy Johnston	39F	  39:25	12:43	38:18 
 21	 3	Kelley Sanders	55F	  39:28	12:44	32:23 
 22	 5	Katy Goodin	41F	  39:45	12:50	38:07 
 23	 2	Sally Gray	67F	  39:47	12:50	27:26 
 24	 4	Rusty Haydel	77M	  39:52	12:52	26:09 
 25	 4	John Mire	69M	  40:00	12:55	29:37 
 26	 5	Charles Atkins	67M	  40:26	13:03	30:32 
 27	 6	Jimmy Taylor	69M	  40:30	13:04	29:59 
 28	 4	Martha McDaniel	58F	  40:44	13:09	32:05 
 29	 4	Amber Jones	37F	  40:44	13:09	40:00 
 30	 2	 Robert Steiskal52M	  40:56	13:13	35:14 
 31	 3	Joyce Beacham	67F	  40:58	13:13	28:15 
 32	 1	Thomas Tolbert	35M	  40:59	13:14	40:07 
 33	 5	Hays Latham	70M	  41:09	13:17	30:08 
 34	 2	Kiante King	31M	  41:16	13:19	41:05 
 35	 7	Luke Nealey	65M	  41:25	13:22	31:52 
 36	 1	April Skipworth	20F	  41:25	13:22	41:24 
 37	 3	Bryan Skipworth	50M	  41:29	13:23	36:18 
 38	 2	Audie Evans	12F	  41:30	13:24	37:44 
 39	 3	Daniel Duke	35M	  41:39	13:27	40:47 
 40	 6	Jennifer Ammons	48F	  41:52	13:31	37:32 
 41	 3	Millie Moulder	15F	  41:54	13:31	40:01 
 42	 6	Steve Ellis	76M	  42:06	13:35	28:10 
 43	 7	Marvin Givens	71M	  42:10	13:37	30:30 
 44	 4	Alli Ammons	18F	  42:17	13:39	41:50 
 45	 1	CJ Steiskal	10M	  42:22	13:40	34:38 
 46	 5	Callie Russell	31F	  42:23	13:41	42:21 
 47	 5	Renae Phillips	52F	  42:28	13:42	36:14 
 48	 3	John Rings	48M	  42:28	13:42	37:45 
 49	 6	Brittany Hopkins33F	  42:29	13:43	42:18 
 50	 4	Zachary Smith	47M	  42:29	13:43	38:04 
 51	 7	Colleen Smith	44F	  42:35	13:45	39:51 
 52	 7	Jenifer Ables	38F	  42:42	13:47	41:43 
 53	 6	Jennifer D.-Smith50F	  43:02	13:53	37:39 
 54	 7	Hollie Cook	53F	  43:02	13:53	36:15 
 55	 8	Laura Jimenez	34F	  43:02	13:53	42:44 
 56	 8	Linda Larson	51F	  43:08	13:55	37:16 
 57	 4	Sandy Bratcher	60F	  43:18	13:59	33:10 
 58	 8	Billy Bratcher	63M	  43:18	13:59	33:55 
 59	 5	Chris Steiskal	45M	  43:27	14:01	39:33 
 60	 5	Amelia Jo Boone	 9F	  43:29	14:02	36:41 
 61	 9	Monica Jenkins	53F	  43:33	14:03	36:41 
 62	 5	Cindy Ables	67F	  43:34	14:04	30:03 
 63	 8	Charlotte Glass	47F	  43:38	14:05	39:35 
 64	 9	Charla Lewis	38F	  43:39	14:05	42:39 
 65	10	Bonnie Bryant	54F	  43:52	14:10	36:28 
 66	 1	Emily Bonelli	77F	  43:53	14:10	25:29 
 67	 9	Reena Patel	46F	  43:54	14:10	40:16 
 68	10	Asha Patel	45F	  43:55	14:10	40:42 
 69	 6	Laura Goodin	13F	  43:55	14:10	40:42 
 70	 6	Jason Trichell	47M	  43:58	14:11	39:24 
 71	11	Amanda Boone	42F	  43:59	14:12	41:51 
 72	10	Mia Fagtongpun	38F	  44:05	14:14	43:04 
 73	 1	Connor Clift	28M	  44:05	14:14	44:05 
 74	12	Jeri Stracener	49F	  44:06	14:14	39:04 
 75	 9	Tim DeRossette	61M	  44:16	14:17	35:18 
 76	11	 Christy Bradford50F	  44:24	14:20	38:51 
 77	 8	Walter Norris	71M	  44:30	14:22	32:11 
 78	10	Michael Warwick	64M	  44:37	14:24	34:38 
 79	12	Helen Warwick	57F	  44:37	14:24	35:38 
 80	13	Scharla Bivings	56F	  44:39	14:25	36:09 
 81	14	Marie Allen	50F	  44:40	14:25	39:05 
 82	15	Akemi Moore	52F	  44:41	14:25	38:07 
 83	11	Jay Adams	66M	  44:42	14:26	34:04 
 84	 2	Karen Sweeney	72F	  44:56	14:30	28:32 
 85	16	Carmon Ragland	51F	  45:15	14:36	39:06 
 86	 4	Chat Ragland	54M	  45:16	14:37	38:20 
 87	 3	Paula Ellis	77F	  45:33	14:42	26:27 
 88	13	Kendra Collins	47F	  45:50	14:48	41:35 
 89	 4	Stephen Chancellor30M	  45:54	14:49	45:48 
 90	 6	Diane Martin	67F	  45:58	14:50	31:42 
 91	 2	Alana Austin	20F	  46:16	14:56	46:15 
 92	12	William Blackledge64M	  46:16	14:56	35:55 
 93	 9	D.P. Scarborough80M	  46:21	14:58	28:27 
 94	 2	Varylor Smith	12M	  46:34	15:02	40:24 
 95	17	Lisa Smith	52F	  46:35	15:02	39:44 
 96	 7	Mary Pat Wright	68F	  46:37	15:03	31:38 
 97	 5	Reginal Smith	51M	  46:48	15:06	40:37 
 98	11	Ashley Lawrence	36F	  46:52	15:08	46:13 
 99	14	Megan Griffith	42F	  46:53	15:08	44:37 
100	18	Ruth Funches	50F	  47:03	15:11	41:10 
101	15	Candice Hicks	41F	  47:09	15:13	45:13 
102	13	Jimmy Mcbride	62M	  47:09	15:13	37:16 
103	19	Brenda Gilliam	53F	  47:11	15:14	39:44 
104	20	Nancy Lindsey	57F	  47:12	15:14	37:42 
105	 8	Cindy Howington	60F	  47:15	15:15	36:11 
106	 9	Elaine Smith	67F	  47:15	15:15	32:35 
107	14	Jerry Love	68M	  47:16	15:15	35:22 
108	15	Paul Ingram	69M	  47:16	15:15	35:00 
109	10	Donna Ingram	64F	  47:17	15:16	34:09 
110	16	Randy Calvert	67M	  47:25	15:18	35:48 
111	 3	Jaime Gilliam	24F	  48:01	15:30	48:01 
112	 7	Lila Steiskal	 8F	  48:02	15:30	39:15 
113	 8	Eleanor Lewis	 8F	  48:02	15:30	39:15 
114	 9	Evelyn Fletcher	 9F	  48:09	15:32	40:37 
115	 6	Thomas Sligh	53M	  48:09	15:32	41:07 
116	 7	Jeffery Harpole	54M	  48:10	15:33	40:47 
117	16	Melissa Rains	45F	  48:14	15:34	44:42 
118	17	Katie Fletcher	43F	  48:15	15:34	45:33 
119	 5	William Henry	39M	  48:15	15:34	45:57 
120	21	Denise Sweeney	58F	  48:23	15:37	38:07 
121	22	Ginny Abraham	53F	  48:25	15:38	40:47 
122	 2	Eli Chancellor	21M	  48:27	15:38	48:16 
123	23	Kim Barnes	57F	  48:27	15:38	38:41 
124	11	Cynthia Freeny	63F	  48:28	15:39	35:32 
125	12	Carla Carter	38F	  48:30	15:39	47:23 
126	 7	James Carter	46M	  48:30	15:39	43:48 
127	 3	William Kidder	 8M	  48:47	15:45	36:59 
128	 6	Christopher Ables39M	  48:49	15:45	46:29 
129	 7	Abel Kidder	38M	  48:50	15:46	46:51 
130	13	Laura Kidder	37F	  48:50	15:46	47:57 
131	17	Mark Buys	66M	  48:54	15:47	37:16 
132	18	Bernetta G.-Levison46F	  48:58	15:48	44:55 
133	10	Jimmy Fowler	70M	  49:08	15:51	35:58 
134	12	Cora Calomeni	69F	  49:09	15:52	32:49 
135	 4	Meghan Hinson	21F	  49:13	15:53	49:13 
136	 8	Michael Keen	54M	  49:13	15:53	41:40 
137	 5	Kamryn Allen	25F	  49:13	15:53	49:13 
138	 9	George Tweedle	54M	  49:13	15:53	41:40 
139	 4	Connie Miller	74F	  49:18	15:55	30:14 
140	10	Kevin Hammons	51M	  49:28	15:58	42:56 
141	11	Jr. Blackburn	79M	  49:33	16:00	31:09 
142	 5	Jeanette Blackburn73F	  49:33	16:00	30:56 
143	10	Laura Marvaiz	12F	  49:50	16:05	45:19 
144	24	Lucy DeRossette	58F	  50:08	16:11	39:29 
145	11	Sean Mickal	52M	  50:28	16:17	43:26 
146	13	Wanda Sligh	64F	  50:31	16:18	36:29 
147	14	LuLu Selma	67F	  50:47	16:23	35:01 
148	 6	C. Worthington	71F	  50:57	16:27	32:55 
149	15	Pamela Fischer	61F	  50:58	16:27	38:29 
150	19	Heather Heydens	45F	  50:58	16:27	47:14 
151	25	Ali Hopson	53F	  51:29	16:37	43:21 
152	16	Geni Fulcher	62F	  51:30	16:37	38:19 
153	20	Rosemary Treubel49F	  51:39	16:40	45:45 
154	17	Rose Shillito	61F	  51:40	16:40	39:00 
155	 6	Brianna Reyes	23F	  51:52	16:44	51:52 
156	14	Stephanie Wilson38F	  52:08	16:50	50:56 
157	18	Larry Oaks	67M	  52:15	16:52	39:27 
158	12	Bradley Lewis	51M	  52:20	16:53	45:25 
159	19	Robert Jackson	64M	  52:21	16:54	40:38 
160	26	Tammy Jackson	54F	  52:22	16:54	43:32 
161	 4	III Ruth	 9M	  52:23	16:54	41:19 
162	 8	Jr. Ruth	41M	  52:23	16:54	49:09 
163	18	Rose Cosanda	65F	  52:31	16:57	37:21 
164	19	Jana Parrish	60F	  52:32	16:57	40:14 
165	 5	Jamies McKenna	15M	  52:46	17:02	48:54 
166	13	Dave collins	51M	  52:46	17:02	45:47 
167	20	Jerry Stephenson69M	  52:47	17:02	39:05 
168	21	Bill Wright	62M	  52:47	17:02	41:43 
169	20	Rhonda Wright	62F	  52:48	17:02	39:17 
170	27	Anna Thames	57F	  52:49	17:03	42:11 
171	21	Brittani Downey	48F	  53:00	17:06	47:31 
172	22	Peter Bartell	62M	  53:05	17:08	41:57 
173	 7	Karen Bartell	75F	  53:05	17:08	31:58 
174	22	Laurie Speight	48F	  53:15	17:11	47:45 
175	 6	Brennan Speight	18M	  53:15	17:11	51:30 
176	15	Nicky Faucheux	30F	  53:28	17:15	53:28 
177	 8	Mitchell Faucheux31M	  53:28	17:15	53:13 
178	 7	George Tucker	 7M	  53:36	17:18	38:52 
179	 9	Trey Tucker	42M	  53:37	17:18	49:56 
180	 8	Dylan Speight	15M	  53:45	17:21	49:49 
181	14	Sheldon Speight	50M	  53:46	17:21	47:02 
182	16	Brooke Haas	31F	  53:47	17:21	53:44 
183	10	Greg Stauble	46M	  53:52	17:23	48:38 
184	23	Ken Adcock	69M	  53:52	17:23	39:53 
185	24	Jim Moore	68M	  53:52	17:23	40:18 
186	17	Chelsea Ables	34F	  53:53	17:23	53:30 
187	12	Jack Armstrong	72M	  53:53	17:23	38:27 
188	25	Mike Ables	69M	  54:00	17:26	39:59 
189	 9	Jason Ables	36M	  54:00	17:26	52:33 
190	26	Timothy Harris	65M	  54:01	17:26	41:33 
191	28	Liz Johnson	58F	  54:08	17:28	42:38 
192	29	Elizabeth Simms	51F	  54:08	17:28	46:46 
193	30	Terra Lindmark	51F	  54:09	17:29	46:47 
194	15	Danny Lindmark	52M	  54:10	17:29	46:37 
