VICKSBURG RUN THRU HISTORY


RACE RESULTS
41st ANNUAL RTH
MARCH 7, 2020


Printable PDF version of race results


41st Annual
Run Thru History
Vicksburg, Mississippi 
March 7, 20209


10K Run - Men

Overall: Peter Kazery 32:56
Masters: Rich Smith 43:08Rob Sadler 40:01
Grand Masters: Ty Wamsley 43:00
Senior Masters: Michael Nowicki
14 & Under: Conner Leverette 58:37, Dalton Windham 1:01:59, Samuel Ross 1:24:49
15-19: Joey Beam 38:00, Samuel Terrett 51:02, Emmanuel Agyepong 57:25
20-24: Nick Lenssen 39:16, Josiah Strauel 41:52, Isaiah Dotson 44:14
25-29: Ryan Crandall 33:26, Andrew Klock 40:54, Andrew Alleman 41:09
30-34: Orlando Carrasquillo 42:36, Tyler Wade 42:50, Peter Mackintosh 45:24
35-39: Clayton Mercer 46:59, Daniel Sumerall 47:57, Timmy Farish 49:16
40-44: William Campbell, Jaime Campbell 46:02, David Josey, Jr. 46:19
45-49: Lex Davis 44:28, Joel Neely 46:59, Walter Hallberg, IV 48:32
50-54: Donald Roesch 43:42, Dennis DeVore 44:48, Mike Morgan 47:07
55-59: Kevin Johnston 45:40, Randy Pearcy 48:12, Larry East 49:10
60-64: David Thiels 47:55, Jim Crenshaw 48:35, Mark Lipking 49:06
65-69: Allen Derivaux 58:49, Tommy Dixon 1:02:13, Kevin Doyle 1:06:267
70-74: Robert Sadler 59:10, Ike Henry 1:06:33, Charlie Minor 1:14:36
75 & Over: Tom Leggett 1:03:30

10K Run - Women

Overall: Keri Frazier 41:29
Masters: Kristi Hall 42:18
Grand Masters: Charlotte Beard 54:33
Senior Masters: Zena Keen 1:03:09
14 & Under: Lydia Collipp 56:24
15-19: Elle Goolsby 56:19, Adelynn Norman 1:35:06
20-24: Anne Elizabeth Buys 50:29, Jessica Fulk 57:13, Emily Mosemann 1:09:50
25-29: Emily Vaughn 57:51, Amanda Guizerix 1:00:55, Candice Norman 1:02:20
30-34: Valera Vollor 50:38, Libbie Bouck 51:47, Lindsay Carruth 56:51
35-39: Crystal Isbell 49:05, Jenni Beard 51:03, Leslie Vollor 51:37
40-44: Brooke Sutherland 48:19, Katie Tice 53:49, Bridgett Oakes 56:04
45-49: Hollie Cook 51:19, Nicole Harris 55:36, Melissa Broome 55:56
50-54: Belinda Sollie 59:38, Teresa Bird 1:11:23, Amy Wright 1:12:23
55-59: Miriam Allred 54:55, Chantay Steen 55:47, Nancy Min 57:20
60-64: Jo Deal 1:18:22, Jean Lowrey 1:29:39
65-69: Carlene Priester 1:13:31, Debra Lovell 1:31:47

5K Walk - Men

Overall: Larry Robinson 30:13
Masters: Nestor Raul Anzola 32:36
Grand Masters: Steve Pranger 34:14
Senior Masters: Ron Roma 36:22
14 & Under: Jacob Porter 37:55, Josiah Riggs 41:36, Tyler Roberts 44:04
15-19: Darrian Knight 52:11, James Cunningham 54:54
20-24: Colby Goggans 39:29, Harrison Sauan 45:03, Cesar Osorio 45:19
25-29: Kiante King 40:36, Jared Thames 43:58, Harrison Hadaway 49:01
35-39: Stephen McMillin 39:55, Trey Tucker 48:53, Johnny Tenner 53:16
40-44: Bryan Bond 38:27, Scotty Riggs 38:42, Anthony Bednar 41:25
45-49: Robert Steiskal 39:40, Chris Nelson 41:52, Bryan Skipworth 43:56
50-54: Neal Roberson 35:34, Gregory Jenkins 39:04, Mike Bell 44:31
55-59: Gary Bream 39:02, Peter Mims 39:19, Chuck Marascalco 43:01
60-64: Caesar Hamilton 37:56, Allan Curry 38:10, Charles Atkins 38:25
65-69: Robert Crear 37:51, Jimmy Taylor 38:39, Barry Boudreaux 38:44
70-74: Bill Seabergh 36:52, John Nelson 41:28, Charlie Ring 42:08
75 & Over: D.P. Scarborough 39:51, Larry Sykes 39:57, George Rice 44:37

5K Walk - Women

Overall: Jennifer Mallard 35:23
Masters: Beth Adams 35:38
Grand Masters: Betty Armstrong 37:00
Senior Masters: Helen Marshall 37:05
14 & Under: Kara Rowe 43:11, Addie Clay 43:26, Elizabeth Bednar 45:50
15-19: April Skipworth 46:3, Serenity Montgomery 54:00
20-24: Taylor Smith 45:28, Kathleen Staebell 49:48, Allie Oder 49:49
25-29: Silvia Carvalho 40:15, Brittany Hollie 42:46, Amanda Warwick 43:59
30-34: Amy Campbell 38:25, Terrie Foster 41:07, Laura Jimenez 41:14
35-39: Lindsey Cilliland 38:07, Blair McWhirter 38:07, Cori Clay 44:04
40-44: Lucy Priddy 36:17, Lucinda Landrum 37:56, Amy Bednar 41:37
45-49: Sonja Dufrene 37:27, Tanya McCain 39:12, Mil Clayton 39:26
50-54: Kelly Sanders 37:26, Lisa Burkhalter 38:21, Amy Brown 38:25
55-59: Donna Cowart 39:49, Karen Moore 41:07, Sandy Bratcher 44:05
60-64: Joyce Beacham 38:19, Donna Ingram 42:22, Debra Kinser 42:51
65-69: Karen Sweeney 42:17, Hazel Thorn 46:52, Arletha Ross 51:32
70-74: Emily Bonelli 42:12, Beverly Rice 45:55, Connie Miller 51:38
75 & Over: Peggy Powers 46:21, Elizabeth Gilcrease 46:24, Margie Johnson 47:39

Cannon Ball One Mile - Male

Overall: Lamar Brown 6:30
5 & Under: Arthur McDaniel 8:24, Diego Williamson 9:04, Cooper Chamblee 10:12
6-7: Yosef Agyepong 7:32, Ellis Smithhart 8:14, Adriam Diaz-Mejias
8-9: David Bennett 7:06, Asher Rice 7:32, Owen Flowers 7:48
10-12: Evan Mallard 6:41, Luke Bond 7:04, Sam Ashley 7:06

Cannon Ball One Mile - Female

Overall: Cora Lindsay 7:05
5 & Under: Emma Sumerall 9:41, Harper Kate Keen 10:28, Daphne Narvaiz 10:39
6-7: Natalie Kunz 9:26, Lynlee McMillin 10:34, Georgia Lee Coutch 10:38
8-9: Avery Hern 8:07, Ashlyn Naya 8:19, Analeigh Herring 8:26
10-12: Haley Bennett 7:11, Mere Smith 7:39, Addison Frazier 7:55

10K Run Teams

 1. Johnny Loves Running	 2:04:50	Ryan Crandall, Kristi Hall, Mark Lipking, Charles Allred
 2. May & Co			 2:52:44	Nathan Cummins, Lindsay Carruth, Amanda Guizerix, Katie Feibelman, Christy Thornton

5K Walk Teams

 1. USACE Striders		 1:45:54	Steve Pranger, Jennifer Mallard, Lucy Priddy, Bill Seabergh, Edith Martinez-Guerra
 2. Racewalk Mississippi	 1:50:06	Neal Roberson, Ron Roma, Allen Curry, D.P. Scarborough, DeeDee Roberson
 3. Hennessey, Thames & Leavitt	 2:00:35	Kelley Sanders, Don Thames, Jared Thames, Mary Pat Wright, Whitney Fields
 4. Bednar Family		 2:06:13	Anthony Bednar, Amy Bednar, Kara Rowe, Elizabeth Bednar, Alex Rowe
 5. Crew of Camp Old Crow	 2:13:50	Peter Vizzi, Jeanne Vizzi, Carolyn Frederick, John Verzwyvelt, III, John Verzwyvelt, Jr.
 6. Bovina Giant Steppers	 2:17:18	Tanya McCain, Megan Carney, Jai Dobson, Tori East
 7. Eaton 5			 2:18:29	Carla Loving, Morris Bevily, Carrie Braxton, Alma Jean Foster, Kenesha Rubin
 8. Eaton 7			 2:22:44	Elana Gullett, Stephanie Moore, Carolyn Banks, Lisa Hill, Beverly Shoemaker
 9. Eaton 6			 2:24:36	Brittany Hollie, Joyce Gardner, Mary Jones, Beatrice Hunt, Linda Drayton
10. Eaton 4			 2:31:09	Gregory Jenkins, Tara Brown, Juanita Griffin, Carolyn Tubbs, Kontrell Tobias
11. Eaton 2			 2:46:41	Anita Wilson, Kewann Hill, Desmond Bell, Evelyn Carter, Lila Branch
12. Eaton 1			 2:51:30	Lu Lu Selma, Bobbie Tarleton, Alvin Jenkins, Mary Jenkins
13. Honeys Bees			 2:52:11	Charlotte Miller, Allie Yates, Lindsay Carraway, Katie Ray, Abbie Yates
14. Eaton 3			 3:03:08	Shanda Claiborne, Vanessa Payne, Veronica Gibson, Mary Rockingham
15. Eaton 8			 3:04:30	Johnny Tenner, Verna Brooks, Shundak King, Jada Anderson
16. VIE				 3:34:00	Faye Smith, Nita Redditt, Rita Cook

************

COMPLETE 10K RUN RESULTS
                                                           	  Age
Place       	Name            	Age       Time   Pace     Grade    
  1	 1	Peter Kazery		28M	  32:56	 5:19	  32:56 
  2	 2	Ryan Crandall		26M	  33:26	 5:24	  33:26 
  3	 1	Joey Bream		18M	  38:00	 6:08	  36:45 
  4	 1	Nick Lenssen		24M	  39:16	 6:20	  39:16 
  5	 1	Rob Sadler		40M	  40:01	 6:28	  37:50 
  6	 3	Andrew Klock		26M	  40:54	 6:36	  40:54 
  7	 4	Andrew Alleman		29M	  41:09	 6:39	  41:07 
  8	 1	Keri Frazier		37F	  41:29	 6:42	  40:44 
  9	 2	Josiah Strauel		23M	  41:52	 6:46	  41:52 
 10	 1	Kristi Hall		41F	  42:18	 6:50	  40:34 
 11	 1	Orlando Carrasquillo	34M	  42:33	 6:52	  41:53 
 12	 2	Tyler Wade		32M	  42:50	 6:55	  42:30 
 13	 1	Ty Wamsley		51M	  43:00	 6:57	  37:19 
 14	 2	Donald Roesch		50M	  43:42	 7:03	  38:14 
 15	 2	William Campbell	40M	  44:13	 7:08	  41:48 
 16	 3	Isaiah Dotson		20M	  44:14	 7:09	  43:46 
 17	 1	Lex Davis		48M	  44:28	 7:11	  39:32 
 18	 3	Dennis DeVore		50M	  44:48	 7:14	  39:12 
 19	 3	Peter Mackintosh	34M	  45:24	 7:20	  44:41 
 20	 1	Kevin Johnston		58M	  45:40	 7:22	  37:23 
 21	 3	Jaime Campbell		41M	  46:02	 7:26	  43:11 
 22	 4	David Josey, Jr.	42M	  46:19	 7:29	  43:08 
 23	 4	Dennis Marcelo		34M	  46:37	 7:32	  45:53 
 24	 5	Kyle Runion		26M	  46:39	 7:32	  46:39 
 25	 5	Mischa McCray		33M	  46:51	 7:34	  46:19 
 26	 1	Clayton Mercer		39M	  46:59	 7:35	  44:44 
 27	 2	Joel Neely		45M	  46:59	 7:35	  42:45 
 28	 1	Michael Nowicki		61M	  47:00	 7:35	  37:29 
 29	 4	Mike Morgan		52M	  47:07	 7:36	  40:33 
 30	 6	Joseph Maxwell		30M	  47:39	 7:42	  47:32 
 31	 5	Briggs Hopson		54M	  47:44	 7:42	  40:25 
 32	 6	Perry Wolfe		26M	  47:53	 7:44	  47:53 
 33	 2	David Thiels		63M	  47:55	 7:44	  37:32 
 34	 2	Daniel Sumerall		37M	  47:57	 7:45	  46:20 
 35	 2	Randy Pearcy		56M	  48:12	 7:47	  40:08 
 36	 2	Brooke Sutherland	40F	  48:19	 7:48	  46:39 
 37	 6	Blake Teller		53M	  48:20	 7:48	  41:16 
 38	 4	Harper Moore		23M	  48:31	 7:50	  48:31 
 39	 3	Walter Hallberg, IV	47M	  48:32	 7:50	  43:29 
 40	 3	Jim Crenshaw		60M	  48:35	 7:51	  39:05 
 41	 2	Crystal Isbell		37F	  49:05	 7:55	  48:11 
 42	 4	Mark Lipking		61M	  49:06	 7:56	  39:09 
 43	 3	Larry East		57M	  49:10	 7:56	  40:35 
 44	 3	Timmy Farish		35M	  49:16	 7:57	  48:14 
 45	 4	Brady Clark		47M	  49:19	 7:58	  44:11 
 46	 5	Jamie Trichell		49M	  49:27	 7:59	  43:36 
 47	 7	Isaac Childs		25M	  49:28	 7:59	  49:28 
 48	 4	Andy Amborn		35M	  49:45	 8:02	  48:42 
 49	 5	Larry Sartin		60M	  49:52	 8:03	  40:07 
 50	 5	Lindon Ratliff		43M	  50:05	 8:05	  46:17 
 51	 6	Charles Allred		61M	  50:15	 8:07	  40:04 
 52	 5	Michael King		39M	  50:17	 8:07	  47:53 
 53	 6	Matt Wray		37M	  50:20	 8:08	  48:38 
 54	 1	Anne Elizabeth Buys	24F	  50:29	 8:09	  50:29 
 55	 1	Valera Vollor		34F	  50:38	 8:10	  50:17 
 56	 4	Doug Waters		55M	  50:42	 8:11	  42:34 
 57	 8	Brian Farmer		25M	  50:50	 8:12	  50:50 
 58	 2	Samuel Terrett		16M	  51:02	 8:14	  48:05 
 59	 3	Jenni Beard		38F	  51:03	 8:15	  49:52 
 60	 7	Bill Sisneros		37M	  51:17	 8:17	  49:33 
 61	 1	Hollie Cook		49F	  51:19	 8:17	  45:27 
 62	 7	John Miller		50M	  51:19	 8:17	  44:54 
 63	 4	Leslie Vollor		38F	  51:37	 8:20	  50:26 
 64	 7	Doug Jones		63M	  51:46	 8:21	  40:33 
 65	 7	Peter Bouck		34M	  51:46	 8:21	  50:57 
 66	 2	Libbie Bouck		33F	  51:47	 8:22	  51:33 
 67	 6	Collin Berger		41M	  52:09	 8:25	  48:55 
 68	 6	Roger Ashley		49M	  52:32	 8:29	  46:20 
 69	 9	Christian Medina	28M	  52:36	 8:30	  52:36 
 70	 5	Terry Whittington	55M	  52:36	 8:30	  44:10 
 71	 8	Steve Alexander		52M	  52:47	 8:31	  45:26 
 72	 8	Stephen Caldwell	33M	  52:52	 8:32	  52:16 
 73	 7	Kirk Ring		42M	  53:18	 8:36	  49:38 
 74	 8	Marty Welch		37M	  53:19	 8:36	  51:31 
 75	 9	Derek Hinckley		32M	  53:23	 8:37	  52:59 
 76	10	Tyler Moore		27M	  53:26	 8:38	  53:26 
 77	 3	Katie Tice		44F	  53:49	 8:41	  50:21 
 78	 8	Paul West		62M	  53:55	 8:42	  42:37 
 79	 5	Jennifer Duff		38F	  54:04	 8:44	  52:49 
 80	 1	Charlotte Beard		54F	  54:33	 8:48	  45:21 
 81	 6	Alfred Kuhnert		57M	  54:49	 8:51	  45:15 
 82	 1	Miriam Allred		57F	  54:55	 8:52	  43:51 
 83	 9	Nathan Cummins		39M	  54:58	 8:52	  52:21 
 84	 9	Stetson VanAusburg	52M	  55:05	 8:54	  47:25 
 85	 9	Steve Jones		62M	  55:11	 8:55	  43:37 
 86	 2	Nicole Harris		47F	  55:36	 8:59	  50:27 
 87	10	T.Mac Howard		35M	  55:38	 8:59	  54:28 
 88	 2	Chantay Steen		59F	  55:47	 9:00	  43:20 
 89	 3	Melissa Broome		46F	  55:56	 9:02	  51:18 
 90	 7	Stacy Broadhead		57M	  56:01	 9:03	  46:15 
 91	 4	Bridgett Oakes		44F	  56:04	 9:03	  52:28 
 92	 5	Trevor Martin		21M	  56:12	 9:04	  55:59 
 93	 6	Becky Sloan		36F	  56:14	 9:05	  55:27 
 94	 6	Will Kalusche		24M	  56:15	 9:05	  56:15 
 95	 7	Sean Welch		46M	  56:16	 9:05	  50:48 
 96	 1	Elle Goolsby		15F	  56:19	 9:05	  53:46 
 97	 1	Lydia Collipp		12F	  56:24	 9:06	  51:15 
 98	 3	Lindsay Carruth		33F	  56:51	 9:11	  56:36 
 99	 8	Jeb Blackburn		44M	  56:58	 9:12	  52:14 
100	11	Hunter Yentzen		35M	  57:09	 9:14	  55:57 
101	 2	Jessica Fulk		24F	  57:13	 9:14	  57:13 
102	 8	Jeff Eckstein		56M	  57:14	 9:14	  47:39 
103	 3	Nancy Min		57F	  57:20	 9:15	  45:47 
104	 7	Jennifer Ballance	38F	  57:21	 9:15	  56:02 
105	 3	Emmanuel Agyepong	15M	  57:25	 9:16	  53:13 
106	10	David Schlosser		53M	  57:28	 9:17	  49:04 
107	 5	Jill Hoda		41F	  57:29	 9:17	  55:07 
108	10	Joe Gibbs		61M	  57:32	 9:17	  45:52 
109	 9	Beaver Myers		58M	  57:36	 9:18	  47:09 
110	 4	Catherine Holmes	55F	  57:49	 9:20	  47:26 
111	 1	Emily Vaughan		26F	  57:51	 9:20	  57:51 
112	 9	Matthew Manint		43M	  58:13	 9:24	  53:48 
113	 1	Conner Leverette	13M	  58:37	 9:28	  52:09 
114	10	John Goolsby		44M	  58:45	 9:29	  53:53 
115	 1	Allen Derivaux		65M	  58:49	 9:30	  45:15 
116	10	Billy Brown		57M	  58:50	 9:30	  48:34 
117	 4	Stacy Alexander		34F	  58:54	 9:30	  58:29 
118	11	Steven Eilders		25M	  58:56	 9:31	  58:56 
119	11	Lonnie Edgar		41M	  58:56	 9:31	  55:17 
120	 8	Tamica-Lyn Foster	37F	  58:56	 9:31	  57:51 
121	 5	Kimberly Wilkins	58F	  58:57	 9:31	  46:26 
122	 1	Robert Sadler		70M	  59:10	 9:33	  43:19 
123	 9	Tracie Herring		35F	  59:15	 9:34	  58:39 
124	 6	Elizabeth Naya		43F	  59:18	 9:34	  55:59 
125	11	Jamie Tillotson		59M	  59:29	 9:36	  48:16 
126	12	David Moore		58M	  59:34	 9:37	  48:45 
127	 2	Belinda Sollie		51F	  59:38	 9:38	  51:31 
128	11	Walter Frazier		52M	  59:41	 9:38	  51:22 
129	 7	Chrisanna Saums		42F	  59:42	 9:38	  56:49 
130	10	Jessie Trafton		38F	1:00:02	 9:41	  58:39 
131	13	Sammy Lemonis		55M	1:00:02	 9:41	  50:24 
132	10	Corley Thaxton		30M	1:00:34	 9:47	  60:25 
133	 6	Doris McKinney		56F	1:00:35	 9:47	  49:02 
134	 2	Amanda Guizerix		27F	1:00:55	 9:50	  60:55 
135	11	Tracy Hood		38F	1:01:04	 9:51	  59:39 
136	 7	Laura Thompson		58F	1:01:09	 9:52	  48:10 
137	 7	Sidney Clayton		24M	1:01:09	 9:52	  61:09 
138	11	Kimothy Oxley		63M	1:01:09	 9:52	  47:54 
139	12	Arturo Valles		25M	1:01:14	 9:53	  61:14 
140	12	Paul Garris		53M	1:01:15	 9:53	  52:17 
141	12	Mel Bailey		61M	1:01:22	 9:54	  48:56 
142	12	Karen Berger		37F	1:01:31	 9:56	  60:24 
143	 8	Nathan Elmore		49M	1:01:48	 9:59	  54:30 
144	 8	Katie Feibelman		41F	1:01:51	 9:59	  59:18 
145	12	Rich Feibelman		41M	1:01:51	 9:59	  58:01 
146	13	Keith Martin		52M	1:01:53	 9:59	  53:16 
147	 2	Dalton Windham		13M	1:01:59	10:00	  55:08 
148	 2	Tommy Dixon		68M	1:02:13	10:03	  46:32 
149	 9	Regina Renot-Mattei	40F	1:02:19	10:04	  60:10 
150	10	Chris Alexander		41F	1:02:19	10:04	  59:45 
151	 3	Candice Norman		28F	1:02:20	10:04	  62:20 
152	14	David Collipp		58M	1:02:45	10:08	  51:22 
153	11	Sarah McMillin		43F	1:02:48	10:08	  59:17 
154	 4	Jennifer Agyepong	46F	1:02:53	10:09	  57:41 
155	 1	Zena Keen		65F	1:03:09	10:12	  44:55 
156	13	Jeff Priegnitz		61M	1:03:10	10:12	  50:22 
157	 1	Tom Leggett		75M	1:03:30	10:15	  43:14 
158	14	Jeff Artman		60M	1:03:30	10:15	  51:05 
159	14	Wade Cortez		53M	1:03:31	10:15	  54:14 
160	12	Adam Cook		37M	1:03:39	10:16	  61:30 
161	13	Mallory Murphree	35F	1:03:39	10:16	  63:00 
162	 8	Karen Gilder		57F	1:03:45	10:17	  50:54 
163	 5	Christin Toney		31F	1:03:55	10:19	  63:51 
164	 5	Anne-Marie Obilade	46F	1:04:40	10:26	  59:19 
165	 9	Tarance Hart		47M	1:04:42	10:27	  57:58 
166	 4	Jennifer Roberts	28F	1:04:43	10:27	  64:43 
167	13	Jason Christy		42M	1:04:43	10:27	  60:16 
168	 4	Tristan Knight		18M	1:04:47	10:27	  62:39 
169	12	Christy Thornton	40F	1:04:47	10:27	  62:33 
170	13	Denise Lindsay		41F	1:04:48	10:28	  62:08 
171	14	Deanna Myhand		37F	1:04:49	10:28	  63:38 
172	13	Aaron Myhand		39M	1:04:57	10:29	  61:51 
173	 9	Jackie Conway		58F	1:05:12	10:31	  51:21 
174	 6	Amy Campbell		48F	1:05:24	10:33	  58:38 
175	15	Craig Renfrow		51M	1:06:06	10:40	  57:21 
176	14	JJ Rabb			41F	1:06:25	10:43	  63:41 
177	 3	Kevin Doyle		69M	1:06:27	10:44	  49:12 
178	 7	Beverly Showes		46F	1:06:30	10:44	  61:00 
179	 2	Ike Henry		72M	1:06:33	10:45	  47:29 
180	15	John Stevens		56M	1:06:43	10:46	  55:33 
181	 8	Amy Cottrell		47F	1:06:47	10:47	  60:35 
182	 6	Kaitlyn Litsey		31F	1:06:54	10:48	  66:50 
183	 7	Chelsea Whitfield	30F	1:06:55	10:48	  66:54 
184	15	Janice Willard		41F	1:07:54	10:58	  65:06 
185	14	Scott Smouse		43M	1:08:08	11:00	  62:58 
186	10	Tracey Alexander	56F	1:08:22	11:02	  55:20 
187	11	Paula Chapman		56F	1:08:29	11:03	  55:26 
188	16	Melissa Devore		44F	1:09:02	11:09	  64:35 
189	 5	Shelby Simpson		27F	1:09:24	11:12	  69:24 
190	17	Alison Lewis		40F	1:09:39	11:15	  67:14 
191	15	E. David Peebles	63M	1:09:49	11:16	  54:41 
192	 3	Emily Mosemann		21F	1:09:50	11:16	  69:50 
193	16	Charles Templeton	64M	1:09:53	11:17	  54:15 
194	16	Tommy Savant		51M	1:10:26	11:22	  61:07 
195	 9	Paula Davis		49F	1:10:35	11:24	  62:31 
196	 8	Drew Perry		34F	1:10:38	11:24	  70:08 
197	18	Mary Ann		41F	1:10:39	11:24	  67:44 
198	 9	Ivori Campbell		34F	1:10:43	11:25	  70:13 
199	13	Talbot Buys		25M	1:11:03	11:28	  71:03 
200	12	Kim East		55F	1:11:03	11:28	  58:17 
201	15	Jimmie Frost		40M	1:11:08	11:29	  67:14 
202	 3	Teresa Bird		53F	1:11:23	11:31	  60:07 
203	16	Curtis Bailey		56M	1:11:23	11:31	  59:26 
204	 8	Davis Clayton		21M	1:11:39	11:34	  71:23 
205	 4	Amy Wright		52F	1:12:23	11:41	  61:45 
206	15	Casaja Phillips		36F	1:12:28	11:42	  71:27 
207	10	Ben Barlow		47M	1:12:36	11:43	  65:03 
208	16	Opie Cooper		44M	1:12:37	11:43	  66:35 
209	13	Tammy Bazor		55F	1:13:16	11:50	  60:06 
210	 2	Charlene Priester	68F	1:13:31	11:52	  49:53 
211	 5	Pam Marascalco		54F	1:13:52	11:55	  61:24 
212	14	Sharon Andrews		57F	1:14:18	12:00	  59:20 
213	 3	Charlie Minor		74M	1:14:36	12:02	  51:39 
214	10	Jennifer Dartlon	46F	1:14:40	12:03	  68:29 
215	16	Christy Buckley		38F	1:14:40	12:03	  72:57 
216	 6	Katee Brown		27F	1:14:49	12:05	  74:49 
217	14	Hamilton Kammer		26M	1:14:50	12:05	  74:50 
218	 6	Denise Sweeney		54F	1:16:29	12:21	  63:34 
219	19	Carey Smouse		42F	1:16:39	12:22	  72:56 
220	 4	Mark Eppes		65M	1:16:47	12:24	  59:04 
221	 5	Albert White		67M	1:17:16	12:28	  58:21 
222	 7	Angela Stanford		50F	1:17:17	12:28	  67:36 
223	11	Rebecca Brantley	49F	1:17:20	12:29	  68:30 
224	 8	Bonny East		52F	1:17:37	12:32	  66:12 
225	 9	Melissa Cupit		51F	1:17:37	12:32	  67:03 
226	10	Pam Watts		53F	1:17:40	12:32	  65:24 
227	11	Giovanni Baldizon	49M	1:17:41	12:32	  68:30 
228	11	Kathy Squires		52F	1:17:49	12:34	  66:23 
229	17	Claudette Gilman	35F	1:18:11	12:37	  77:23 
230	12	Angie Massey		48F	1:18:20	12:39	  70:14 
231	 1	Jo Deal			63F	1:18:22	12:39	  57:27 
232	17	Gary Sessums		61M	1:20:08	12:56	  63:53 
233	 4	Bethany Moseman		20F	1:20:48	13:02	  80:47 
234	13	Selena Daniel		48F	1:21:42	13:11	  73:15 
235	 6	Rodgers Coffing		68M	1:22:08	13:15	  61:26 
236	17	Rex Baker		58M	1:22:10	13:16	  67:15 
237	 4	Mark Howe		70M	1:22:19	13:17	  60:15 
238	 7	Charlie Montague	65M	1:22:48	13:22	  63:41 
239	18	Guy Courrege		60M	1:23:44	13:31	  67:21 
240	 3	Samuel Ross		11M	1:24:49	13:41	  71:33 
241	12	Devona Garris		54F	1:25:08	13:44	  70:46 
242	 4	Nathanael Minor	 	8M	1:26:44	14:00	  65:45 
243	18	Rachael Caldwell	37F	1:27:09	14:04	  85:33 
244	19	Reed Hogan		64M	1:27:10	14:04	  67:39 
245	10	Natalia Brooks		34F	1:27:10	14:04	  86:33 
246	11	Everard Baker		34M	1:27:11	14:04	  85:48 
247	17	Robert Ebersole		50M	1:27:12	14:04	  76:17 
248	 5	Carter Sullivan		16M	1:27:13	14:05	  82:09 
249	18	Arnold Bishop		54M	1:27:14	14:05	  73:51 
250	 5	James Lewis		70M	1:27:15	14:05	  63:52 
251	13	Brandi Bishop		50F	1:27:21	14:06	  76:25 
252	19	John Moore		50M	1:28:45	14:19	  77:38 
253	14	Michelle Coccaro	52F	1:29:38	14:28	  76:27 
254	 2	Jean Lowrey		64F	1:29:39	14:28	  64:45 
255	18	John Coccaro		58M	1:29:41	14:28	  73:24 
256	15	Christie Baldizon	51F	1:29:58	14:31	  77:43 
257	11	Sarah Bordelon		31F	1:30:03	14:32	  89:58 
258	20	Maribel Dixon		43F	1:31:22	14:45	  86:14 
259	 3	Debra Lovell		65F	1:31:47	14:49	  65:17 
260	21	Katrina Ross		43F	1:31:57	14:50	  86:47 
261	12	Felecia Jones		34F	1:32:56	15:00	  92:16 
262	15	Dorothy Hughes		59F	1:34:53	15:19	  73:42 
263	 2	Adelynn Norman		19F	1:35:06	15:21	  94:44 
264	13	Susan Dickerson		31F	1:35:07	15:21	  95:01 
265	 6	Aaron Johnson		17M	1:37:15	15:42	  92:53 
266	22	Tiffany Johnson		43F	1:37:28	15:44	  92:00 
267	19	Jodi Grayson		35F	1:37:45	15:46	  96:45 
268	14	Yvonne Richard		47F	1:40:46	16:16	  91:25 
269	14	Melissa Starnes		34F	1:47:13	17:18	 106:27  

************

COMPLETE 5K WALK RESULTS
                                                           	  Age
Place       	Name            	Age       Time   Pace     Grade   
  1	 1	Larry Robinson		50M	  30:13	 9:45	  26:26 
  2	 1	Nestor Raul Anzola	55M	  32:36	10:31	  27:23 
  3	 1	Steve Pranger		60M	  34:14	11:03	  27:33 
  4	 1	Jennifer Mallard	43F	  35:23	11:25	  33:24 
  5	 2	Neal Roberson		54M	  35:34	11:29	  30:07 
  6	 1	Beth Adams		51F	  35:38	11:30	  30:47 
  7	 2	Lucy Priddy		40F	  36:17	11:43	  35:02 
  8	 1	Ron Roma		66M	  36:22	11:44	  27:43 
  9	 1	Bill Seabergh		74M	  36:52	11:54	  25:32 
 10	 1	Betty Armstrong		68F	  37:00	11:57	  25:07 
 11	 1	Helen Marshall		72F	  37:05	11:58	  23:33 
 12	 2	Kelley Sanders		51F	  37:26	12:05	  32:21 
 13	 1	Sonja Defrene		48F	  37:27	12:05	  33:35 
 14	 2	Robert Crear		66M	  37:51	12:13	  28:51 
 15	 1	Jacob Porter		10M	  37:55	12:14	  30:59 
 16	 2	Caesar Hamilton		64M	  37:56	12:15	  29:27 
 17	 3	Lucinda Landrum		43F	  37:56	12:15	  35:49 
 18	 1	Lindsey Gilliland	36F	  38:07	12:18	  37:35 
 19	 2	Blair McWhirter		37F	  38:07	12:18	  37:25 
 20	 3	Allen Curry		60M	  38:10	12:19	  30:42 
 21	 1	Joyce Beacham		63F	  38:19	12:22	  28:06 
 22	 3	Lisa Burkhalter		54F	  38:21	12:23	  31:53 
 23	 1	Amy Campbell		34F	  38:25	12:24	  38:09 
 24	 4	Charles Atkins		64M	  38:25	12:24	  29:49 
 25	 4	Amy Brown		50F	  38:25	12:24	  33:37 
 26	 5	Larry Barrett		60M	  38:27	12:25	  30:56 
 27	 1	Bryan Bond		41M	  38:27	12:25	  36:04 
 28	 3	Jimmy Taylor		65M	  38:39	12:29	  29:44 
 29	 2	Scotty Riggs		43M	  38:42	12:30	  35:46 
 30	 4	Barry Boudreaux		68M	  38:44	12:30	  28:59 
 31	 2	Gary Bream		58M	  39:02	12:36	  31:57 
 32	 3	Gregory Jenkins		50M	  39:04	12:37	  34:11 
