VICKSBURG RUN THRU HISTORY


RACE RESULTS
40th ANNUAL RTH
MARCH 2, 2019


Printable PDF version of race results



40th Annual
Run Thru History
Vicksburg, Mississippi 
March 2, 2019

10K Run - Men

Overall: Peter Kazery 35:02
Masters: Rich Smith 43:08
Grand Masters: Ty Wamsley 41:45
Senior Masters: Jeff Hathorn 46:04
14 & Under: Acey Hendrix 41:19, Coleman Knott 53:44, Oden Henderson 58:17
15-19: Baylor Picard 44:49, Trey Knott 45:15, Carter Sullivan 48:33
20-24: Preston Breazeale 41:11, Nikolas Lizine 44:20, Jared Neill 51:35
25-29: Ryan Crandall 36:37, Jacob Lalley 43:51, Ryne Graham 45:54
30-34: Orlando Carrasquillo 42:39, Dan Lauing 43:35, Dennis Marcelo 46:56
35-39: Oliver Child 37:02, Chris McNeece 39:40, Rob Sadler 40:45
40-44: Jason Bennett 43:34, David Henry 44:19, Jonathan Pennington 48:07
45-49: Donald Roesch 44:07, David Parks 44:56, Craig Danzcyk 49:57
50-54: David Simmonds 43:25, Mike Morgan 45:42, Briggs Hopson 46:36
55-59: Richard Cottrell 45:27, Kevin Johnston 45:49, Larry East 49:23
60-64: Michael Nowicki 46:46, Doug Jones 49:45, Charles Allred 51:13
65-69: Tom Walski 57:26, Robert Sadler 58:20, Joe Neely 1:04:21
70-74: Ike Henry 1:00:20, Tom Leggett 1:03:12, Tom Shuff 1:2:37

10K Run - Women

Overall: Laura Child 40:02
Masters: Rebecca Lee
Grand Masters: Beth Krapac 49:01
Senior Masters: Sadye Bernheim 56:53
14 & Under: Preston Collins 53:042
15-19: Haley Salsburg 48:20, Morgan Cannon 51:59, Holly Salsburg 54:53
20-24: Rosanne Lopez 46:28, Jessica Fulk 52:31, Somer Brown 56:25
25-29: Hannah Christensen 42:26, Emily Adkins 51:44, Morgan Aitken 52:42
30-34: Mallory Mardis 51:32, Lindsey Laborde 52:3, Tracie Herring 54:39
35-39: Keri Frazier 41:58, Melissa Smithhart 50:29, Crystal Isbell 50:42
40-44: Kristi Hall 43:40, Owenne George  48:30, Leigh Campbell 51:51
45-49: Jessica Avila 50:16, Nicole Harris 52:03, Jennifer Dantone-Smith 52:50
50-54: Charlotte Beard 52:22, Marisol Gonzalez 54:50, Lee Carroll 58:03
55-59: Susanne Seeber 49:11, Miriam Allred 54:24, Chantay Steen 56:37
60-64: Barb Kleiss 1:11:56, Jo Deal 1:23:15, Jean Lowrey 1:24:25
65-69: Kathryn Ruthrauff 1:06:34, Carlene Priester 1:14:41

5K Walk - Men

Overall: Larry Robinson 29:55
Masters: Jonathan Young 36:48
Grand Masters: Steve Pranger 32:24
Senior Masters: Ron Roma 32:13
14 & Under: Grant Gattle 37:40, Luke Bond 39:23, Jacob Porter 42:49
15-19: Hunter McBride 37:54
20-24: Chase Tadel 57:42
25-29: Kiante King 42:16, Keith Phillips 48:22, Shawn Anderson 51:09
35-39: Sam Porter 46:38, Jonathan Fields 55:26, Taft Tucker 59:32
40-44: Anthony Bednar 44:24, Jason Trichell 46:12, Christopher Merck 51:15
45-49: Greg Jenkins 40:20, Clinton Russell, Jr. 46:47, Alan Polk 47:05
50-54: Neal Roberson 34:52, Alvin Stimage, Sr. 39:03, John Stimage, Sr. 41:31
55-59: Wayne Gordon 37:38, Alan Curry 40:47, Fred Burkhaulter 42:18
60-64: Caesar Hamilton 38:01, Bubba Rowland 38:18, Charles Atkins, Jr. 38:34
65-69: Robert Crear 36:28, Keith Matthews 39:28, Rusty Pickett 39:29
70-74: Bill Seabergh 34:11, Brad Heisler 37:26, Steve Ellis 37:33
75 & Over: D.P. Scarborough 40:35, Hilliard Lacky III 44:22, George Rice 47:59

5K Walk - Women

Overall: Angel Curry 32:15
Masters: Jennifer Mallard 35:03
Grand Masters: Elizabeth Joyner 35:32
Senior Masters: Joyce Beacham 37:11
14 & Under: Merritt Wolfe 38:18, MaKayla Hawkins 39:04, April-Kristen Agyepong 39:48
15-19: Anna-Marie Agyepong 41:28, Serenity Montgomery 43:55, Haley Steed 48:52
20-24: Brittany Hollie 44:09, Kacey Stewart 45:32, Allison Nunnelee 48:51
25-29: Ashley Tankesly 42:08, Amanda Warwick 44:33, Silvia Carvalno 47:26
30-34: Megan Holland 40:34, Lucy Hunt 43:15, Heather Blok 43:55
35-39: Julie Vicars 36:56, Blair Whirter 37:56, Demonica Brown 39:55
40-44: Susan Burchfield 38:31, Amy Bednar 43:30, Alice Bell 44:23
45-49: Jennifer Agyepong 35:12, Sonja Dufrene 37:01, Teresa Danczyk 38:05
50-54: Beth Adams 35:54, Kelly Sanders 36:31, Carla Loving 40:58
55-59: Donna Ingram 41:33, Lisa McCollun 41:56, Cathy Blanche 41:59
60-64: Patsy Watson 37:36, Betha Finlayson 37:55, Debra Kinser 41:54
65-69: Veronica Coffins 39:57, Karen Sweeney 41:35, Shellie Matthews 43:14
70-74: Paula Ellis 39:59, Emily Bonelli 42:13, Elizabeth Guides 44:03
75 & Over: Donna Gonzales 42:07, Peggy Powers Elizabeth Gilcrease 45:31

Cannon Ball One Mile - Male

Overall: David Lee 6:30
5 & Under: Yosef Agyepong 8:28, Max Henry 9:05, Diego Williamson 9:34
6-7: Luke Lee 6:42, Owen Flowers 7:17, Owen Mallard 7:37
8-9: Evan Mallard 6:47, Jack Dickerson 6:59, David Bennett 7:09
10-12: Lamar Brown 6:38, Adler Mason 6:39, Bryce Henry 6:41

Cannon Ball One Mile - Female

Overall: Samantha Edwards 6:55
5 & Under: Emma Sumerall 9:30, Vienna Christensen 9:39, Lacy Nasif 9:42
6-7: Avery Hern 8:13, Chloe Whitton 8:47, Analeigh Herring 8:57
8-9: Hazel Mason 7:24, Addison Bednar 8:21, Yashira Narvaiz 8:36
10-12: Grace Woolsey 7:04, Haley Bennett 7:32, Nancy Clement 7:43

10K Run Teams

 1. Strides for Sloane	 	 1:52:06	Peter Kazery, Oliver Child, Laura Child, Hannah Christensen, Josh LeMonte
 2. USACE Permits Needed	 2:10:01	Ty Wamsley, Kristi Hall, Stephen Brooks, Tom Leggett
 3. USACE Dirt Movers		 2:22:25	Aaron Matthews, Daniel Sumerall, Michael Derosier, Eddy Myers, Steve Jones
 4. Ark. National Guard OCS	 2:23:55	Daniel Sweeney, Braxton Hurst, Zac Smith, Julius Bradley, Randy Vest
 5. USACE Civil Warning	s	 2:32:43	Jonathan Pennington, David Williams, Robert Hilliard, Ike Henry, Aaron Posner

5K Walk Teams

 1. USACE Port City Strider	 1:38:49	Angel Curry, Steve Pranger, Bill Seabergh, Jennifer Mallard
 2. Reddy Walkers A	 	 1:42:37	Ron Roma, Neal Roberson, Elizabeth Joyner, Dina Roberson, Eddie Roberson
 3. Reddy Walkers B		 1:52:03	Sonja Dufrene, Brad Heisler, Patsy Watson
 4. Eaton Fast Trackers		 1:58:56	Wayne Gordon, Greg Jenkins, Carla Loving, Stephanie Moore, Charles Brown
 5. Henn., Thames & Leavitt	 2:01:34	Kelley Sanders, Don Thames, Mary Pat Wright, Janell Thames, Laura Dow Madison
 6. Mutual Team 2		 2:14:06	Ashley Tankesly, Alice Bell, Lisa Brown
 7. Mutual Team 		 2:18:44	Heather Blok, Ashley Sampley, Ashley Opperman, Jessica Hearn
 8. Eaton Movers		 2:19:40	Elana Gullett, Carrie Braxton, Carolyn Banks

************

COMPLETE 10K RUN RESULTS
                                                                  Age
  Place 	Name            	Age  	  Time 	 Pace 	  Grade    
  1	 1	Peter Kazery		27M	  35:02	 5:40	  35:02 
  2	 2	Ryan Crandall		25M	  36:37	 5:55	  36:37 
  3	 1	Oliver Child		37M	  37:02	 5:59	  35:47 
  4	 2	Chris McNeece		37M	  39:40	 6:24	  38:20 
  5	 1	Laura Child		36F	  40:02	 6:28	  39:29 
  6	 3	Rob Sadler		39M	  40:45	 6:35	  38:48 
  7	 1	Preston Breazeale	22M	  41:11	 6:39	  41:11 
  8	 1	Acey Hendrix	 	 9M	  41:19	 6:40	  32:35 
  9	 1	Ty Wamsley		50M	  41:45	 6:45	  36:32 
 10	 2	Keri Frazier		36F	  41:58	 6:47	  41:23 
 11	 1	Hannah Christensen	29F	  42:26	 6:51	  42:26 
 12	 1	Rebecca Lee		40F	  42:30	 6:52	  41:02 
 13	 1	Orlando Carrasquillo	33M	  42:39	 6:53	  42:10 
 14	 1	Rich Smith		44M	  43:08	 6:58	  39:33 
 15	 2	David Simmonds		54M	  43:25	 7:01	  36:46 
 16	 2	Jason Bennett		41M	  43:34	 7:02	  40:52 
 17	 2	Dan Lauing		34M	  43:35	 7:02	  42:54 
 18	 4	Eric Mason		39M	  43:37	 7:03	  41:32 
 19	 2	Kristi Hall		40F	  43:40	 7:03	  42:10 
 20	 3	Jacob Lalley		29M	  43:51	 7:05	  43:49 
 21	 1	Donald Roesch		49M	  44:07	 7:07	  38:54 
 22	 3	David Henry		42M	  44:19	 7:09	  41:16 
 23	 2	Nikolas Lizine		21M	  44:20	 7:10	  44:10 
 24	 5	Aaron Matthews		39M	  44:26	 7:10	  42:19 
 25	 6	Stephen Brooks		37M	  44:36	 7:12	  43:06 
 26	 1	Baylor Picard		15M	  44:49	 7:14	  41:32 
 27	 2	David Parks		45M	  44:56	 7:15	  40:54 
 28	 2	Trey Knott		15M	  45:15	 7:18	  41:56 
 29	 7	Daniel Sumerall		36M	  45:18	 7:19	  44:05 
 30	 1	Richard Cottrell	57M	  45:27	 7:20	  37:31 
 31	 8	William Campbell	39M	  45:33	 7:21	  43:23 
 32	 3	Mike Morgan		51M	  45:42	 7:23	  39:39 
 33	 2	Kevin Johnston		57M	  45:49	 7:24	  37:50 
 34	 4	Ryne Graham		29M	  45:54	 7:25	  45:52 
 35	 1	Jeff Hathorn		61M	  46:04	 7:26	  36:44 
 36	 1	Rosanne Lopez		22F	  46:28	 7:30	  46:28 
 37	 4	Briggs Hopson		53M	  46:36	 7:31	  39:47 
 38	 9	Daniel Sweeney		38M	  46:42	 7:32	  44:48 
 39	 2	Michael Nowicki		60M	  46:46	 7:33	  37:37 
 40	 3	Dennis Marcelo		33M	  46:56	 7:35	  46:24 
 41	 4	Josh LeMonte		34M	  47:07	 7:36	  46:22 
 42	10	Braxton Hurst		37M	  47:09	 7:37	  45:34 
 43	 5	Blake Davis		33M	  47:57	 7:45	  47:24 
 44	 6	Preston Walker		33M	  47:59	 7:45	  47:26 
 45	 4	Jonathan Pennington	43M	  48:07	 7:46	  44:28 
 46	11	Louis Price		35M	  48:10	 7:47	  47:09 
 47	 1	Haley Salsbury		17F	  48:20	 7:48	  47:19 
 48	12	David Williams		38M	  48:26	 7:49	  46:28 
 49	 3	Owenne George		40F	  48:30	 7:50	  46:50 
 50	 3	Carter Sullivan		15M	  48:33	 7:50	  45:00 
 51	 7	Timmy Farish		34M	  48:41	 7:52	  47:55 
 52	 5	Tom Rich		44M	  48:42	 7:52	  44:40 
 53	 1	Beth Krapac		54F	  49:01	 7:55	  40:45 
 54	 1	Suzanne Seeber		58F	  49:11	 7:56	  38:44 
 55	 3	Larry East		57M	  49:23	 7:58	  40:46 
 56	 3	Doug Jones		62M	  49:45	 8:02	  39:19 
 57	 3	Craig Danczyk		45M	  49:57	 8:04	  45:27 
 58	 5	Zac Smith		28M	  50:04	 8:05	  50:04 
 59	 1	Jessica Avila		45F	  50:16	 8:07	  46:35 
 60	 3	Melissa Smithhart	36F	  50:29	 8:09	  49:47 
 61	 4	Crystal Isbell		36F	  50:42	 8:11	  50:00 
 62	13	Allen Pegues		39M	  51:00	 8:14	  48:34 
 63	 4	Brady Clark		46M	  51:07	 8:15	  46:09 
 64	 4	Charles Allred		60M	  51:13	 8:16	  41:12 
 65	 5	Richard Pannell		51M	  51:16	 8:17	  44:29 
 66	 6	Rich Feibelman		40M	  51:23	 8:18	  48:34 
 67	14	Donnie Lindsey		37M	  51:27	 8:18	  49:43 
 68	 1	Mallary Mardis		33F	  51:32	 8:19	  51:18 
 69	 5	Mark Lipking		60M	  51:34	 8:20	  41:29 
 70	 3	Jared Neill		20M	  51:35	 8:20	  51:02 
 71	 2	Emily Adkins		27F	  51:44	 8:21	  51:44 
 72	 6	Wayne Pratt		54M	  51:48	 8:22	  43:51 
 73	 4	Leigh Campbell		41F	  51:51	 8:22	  49:43 
 74	 5	Walter Hallerg IV	46M	  51:55	 8:23	  46:53 
 75	 4	Carl Hicks		57M	  51:58	 8:23	  42:54 
 76	 2	Morgan Cannon		16F	  51:59	 8:24	  50:16 
 77	 2	Nicole Harris		46F	  52:03	 8:24	  47:45 
 78	 7	Terry Whittington	54M	  52:04	 8:24	  44:05 
 79	 2	Lindsey Laborde		31F	  52:13	 8:26	  52:10 
 80	 8	Jason Bailess		50M	  52:14	 8:26	  45:42 
 81	 5	Khusi Tiwari		58M	  52:21	 8:27	  42:51 
 82	 2	Charlotte Beard		53F	  52:22	 8:27	  44:06 
 83	 4	Adan Byrd		15M	  52:23	 8:27	  48:33 
 84	 8	Julius Bradley		31M	  52:24	 8:28	  52:09 
 85	 6	Jeff Eckstein		55M	  52:25	 8:28	  44:01 
 86	 2	Jessica Fulk		23F	  52:31	 8:29	  52:31 
 87	 6	Michael Derosier	48M	  52:41	 8:30	  46:50 
 88	 3	Morgan Aitken		29F	  52:42	 8:30	  52:42 
 89	 3	Jennifer D.-Smith	45F	  52:50	 8:32	  48:58 
 90	 1	Preston Collins		14F	  53:04	 8:34	  49:58 
 91	15	Joshua Carlucci		36M	  53:20	 8:37	  51:54 
 92	 7	JB White		56M	  53:24	 8:37	  44:27 
 93	 6	Eddy Myers		62M	  53:29	 8:38	  42:16 
 94	16	Randy Vest		37M	  53:32	 8:39	  51:44 
 95	 7	David Rains		43M	  53:37	 8:39	  49:33 
 96	 2	Coleman Knott		10M	  53:44	 8:40	  43:55 
 97	 5	Cohron Holley		18M	  53:45	 8:41	  51:59 
 98	 4	Kaitlynn Howard		25F	  53:46	 8:41	  53:46 
 99	 6	Bryan Foxx		16M	  53:48	 8:41	  50:41 
100	 7	Paul West		61M	  54:04	 8:44	  43:07 
101	 8	Jimmy Pelley		59M	  54:15	 8:45	  44:01 
102	 9	Ronald Rhables		58M	  54:16	 8:46	  44:25 
103	17	Patrick May		37M	  54:17	 8:46	  52:27 
104	 2	Miriam Allred		56F	  54:24	 8:47	  44:02 
105	 9	Michael Richard		50M	  54:25	 8:47	  47:36 
106	 3	Tracie Herring		34F	  54:37	 8:49	  54:14 
107	18	Matt Farrell		39M	  54:40	 8:50	  52:03 
108	 5	Cathe Knott		42F	  54:43	 8:50	  52:04 
109	 6	Cristi Wolfe		43F	  54:49	 8:51	  51:45 
110	 3	Marisol Gonzalez	54F	  54:50	 8:51	  45:35 
111	10	Alfred Kuhnert		56M	  54:52	 8:51	  45:41 
112	 3	Holly Salsbury		17F	  54:53	 8:52	  53:44 
113	10	Stetson Van Ausburg	51M	  54:54	 8:52	  47:38 
114	 5	Haley Bell		37F	  55:01	 8:53	  54:01 
115	19	Geoff Henderson		37M	  55:07	 8:54	  53:16 
116	11	Sammy Lemonis		54M	  55:11	 8:55	  46:43 
117	 8	Lucas Walshire		41M	  55:15	 8:55	  51:50 
118	 4	Wesley Lagenour		23M	  55:18	 8:56	  55:18 
119	 5	Amulet Strange		28F	  55:20	 8:56	  55:20 
120	 7	Russell Rhoden		49M	  55:26	 8:57	  48:53 
121	 8	David Shirley		49M	  55:27	 8:57	  48:54 
122	20	Andrew Cummings		36M	  55:28	 8:57	  53:58 
123	 9	Jeb Blackburn		43M	  55:30	 8:58	  51:17 
124	10	Takeki Suzuki		44M	  55:55	 9:02	  51:17 
125	 6	Becky Sloan		36F	  56:02	 9:03	  55:15 
126	 5	Steven Eilders		24M	  56:05	 9:03	  56:05 
127	 9	Robert Hilliard		45M	  56:10	 9:04	  51:07 
128	11	Jamie Tillotson		58M	  56:11	 9:04	  45:59 
129	 8	Steve Jones		61M	  56:16	 9:05	  44:52 
130	 9	Brian Blanche		60M	  56:19	 9:05	  45:18 
131	 3	Somer Brown		21F	  56:25	 9:06	  56:25 
132	 3	Chantay Steen		58F	  56:37	 9:08	  44:36 
133	 7	Holly Wilds		35F	  56:38	 9:09	  56:03 
134	21	Dale Wilds		38M	  56:39	 9:09	  54:21 
135	 1	Sadye Bernheim		63F	  56:53	 9:11	  41:42 
136	 6	Laura Jimenez		29F	  57:08	 9:13	  57:08 
137	22	Taylor Hankins		36M	  57:10	 9:14	  55:38 
138	12	Michael Kendrach	52M	  57:13	 9:14	  49:15 
139	 9	David Dearman		31M	  57:25	 9:16	  57:09 
140	 1	Tom Walski		68M	  57:26	 9:16	  42:58 
141	23	Reginald Crear		37M	  57:27	 9:16	  55:31 
142	12	Stacy Broadhead		56M	  57:28	 9:17	  47:51 
143	10	Hunter Kilpatrick	30M	  57:46	 9:20	  57:38 
144	11	Corey Abdeen		31M	  57:48	 9:20	  57:32 
145	10	Lee Walker		46M	  57:49	 9:20	  52:12 
146	 4	Lee Carroll		53F	  58:03	 9:22	  48:53 
147	 5	Catherine Holmes	54F	  58:05	 9:23	  48:17 
148	24	Lee Cater		36M	  58:10	 9:23	  56:36 
149	10	Steve Bramlette		62M	  58:12	 9:24	  46:00 
150	 7	Graham Burkes		15M	  58:15	 9:24	  53:59 
151	 3	Oden Henderson		10M	  58:17	 9:25	  47:38 
152	 2	Robert Sadler		69M	  58:20	 9:25	  43:11 
153	13	Andrew Wheatley		58M	  58:32	 9:27	  47:55 
154	13	Tommy Austin		52M	  58:40	 9:28	  50:30 
155	 6	Yolanda Cartlidge	50F	  58:45	 9:29	  51:24 
156	 6	Joseph Anderson		24M	  58:47	 9:29	  58:47 
157	12	Kyle Notvest		32M	  58:54	 9:30	  58:27 
158	14	Will Hood		56M	  58:55	 9:31	  49:03 
159	15	Kip Simpson		56M	  59:08	 9:33	  49:14 
160	 4	Brenda Brown		58F	  59:13	 9:34	  46:38 
161	25	Brian Hughes		38M	  59:16	 9:34	  56:51 
162	16	Daryl Moss		56M	  59:26	 9:36	  49:29 
163	11	Kimothy Oxley		62M	  59:35	 9:37	  47:05 
164	17	Carlos Gonzalez		58M	  59:37	 9:37	  48:48 
165	 4	Aidan Collins		17F	  59:48	 9:39	  58:32 
166	 4	Addison Mathis		21F	  59:52	 9:40	  59:52 
167	 7	Samantha Klein		26F	  59:58	 9:41	  59:58 
168	13	Jonathan Collins	30M	1:00:11	 9:43	  60:02 
169	 1	Ike Henry		71M	1:00:20	 9:44	  43:38 
170	 7	Roberta Holloway	51F	1:00:23	 9:45	  52:10 
171	12	David Peebles		62M	1:00:25	 9:45	  47:45 
172	 8	Lurline Simmons		35F	1:00:30	 9:46	  59:53 
173	 8	Lisa Burkhalter		53F	1:00:32	 9:46	  50:59 
174	14	Craig Renfrow		50M	1:01:26	 9:55	  53:45 
175	 9	Meghan Sharp		35F	1:01:32	 9:56	  60:54 
176	 5	Maggie Sharp		17F	1:01:33	 9:56	  60:15 
177	11	Bradley Monk		43M	1:01:51	 9:59	  57:09 
178	10	Regina Renot-Mattei	39F	1:02:08	10:02	  60:21 
179	 4	Melissa Broome		45F	1:02:09	10:02	  57:36 
180	 6	Edward Niemczyk		25M	1:02:26	10:05	  62:26 
181	 5	Torey Daniels		21F	1:02:30	10:05	  62:30 
182	18	Jeff Artman		59M	1:02:31	10:05	  50:44 
183	13	Mel Bailey		60M	1:02:32	10:06	  50:18 
184	 7	Felix Haase		23M	1:02:33	10:06	  62:33 
185	 7	David Harris		28M	1:02:39	10:07	  62:39 
186	 4	Ashley Hymel		32F	1:02:40	10:07	  62:31 
187	14	Charles Davis		30M	1:02:43	10:07	  62:34 
188	15	Aaron Posner		34M	1:02:47	10:08	  61:47 
189	 8	Zack Thompson		24M	1:02:52	10:09	  62:52 
190	11	Camille McCandlish	38F	1:03:01	10:10	  61:34 
191	 7	Charlotte Glass		42F	1:03:05	10:11	  60:02 
192	 2	Tom Leggett		74M	1:03:12	10:12	  43:46 
193	 5	Sara Alfred		32F	1:03:14	10:12	  63:05 
194	 6	Cecilia Stacks		31F	1:03:15	10:13	  63:11 
195	12	Matthew Manint		42M	1:03:46	10:18	  59:22 
196	13	Bryan Bond		40M	1:03:59	10:20	  60:29 
197	 7	Megan Thomas		32F	1:04:06	10:21	  63:56 
198	15	David Clement		54M	1:04:12	10:22	  54:21 
199	 3	Joe Neely		67M	1:04:21	10:23	  48:36 
200	19	John Stevens		55M	1:04:23	10:24	  54:03 
201	 5	Nancy Min		56F	1:04:26	10:24	  52:09 
202	 9	Angela Kendrach		51F	1:04:54	10:29	  56:04 
203	16	Mike Begley		53M	1:04:58	10:29	  55:28 
204	14	Tommy Graves		64M	1:04:59	10:29	  50:27 
205	 8	Ashley Lawrence		31F	1:05:00	10:30	  64:56 
206	10	Kendra Reed		51F	1:05:09	10:31	  56:17 
207	20	Clarence Finley		55M	1:05:16	10:32	  54:48 
208	15	Ken Adcock		64M	1:05:27	10:34	  50:48 
209	16	Reed Hogan		63M	1:05:29	10:34	  51:18 
210	 6	Debbie Barrett		58F	1:05:39	10:36	  51:42 
211	17	Wilson Carroll		60M	1:05:40	10:36	  52:49 
212	 5	Gail Strength		49F	1:05:41	10:36	  58:11 
213	14	Lyle Daniel		41M	1:05:43	10:36	  61:39 
214	12	Laurie Evans		38F	1:05:48	10:37	  64:17 
215	 6	Marina Green		45F	1:06:07	10:40	  61:16 
216	11	Kim East		54F	1:06:19	10:42	  55:07 
217	 8	Chris Alexander		40F	1:06:21	10:43	  64:03 
218	 1	Kathryn Ruthrauff	68F	1:06:34	10:45	  45:10 
219	12	Kathy Squires		51F	1:06:49	10:47	  57:43 
220	21	Randy Pearcy		55M	1:06:51	10:47	  56:08 
221	 4	Kevin Doyle		68M	1:07:16	10:51	  50:19 
222	22	Jack Wright		59M	1:07:29	10:54	  54:45 
223	 7	Anne-Marie Obilade	45F	1:07:32	10:54	  62:35 
224	17	Jon Daniels		54M	1:07:59	10:58	  57:33 
225	 8	Andrea Mathis		49F	1:08:10	11:00	  60:23 
226	 9	Tiffany Hendrix		41F	1:08:13	11:01	  65:24 
227	 6	Mollie Coward		23F	1:08:20	11:02	  68:20 
228	10	Rachael McKinney	43F	1:08:28	11:03	  64:38 
229	13	Belinda Sollie		50F	1:08:29	11:03	  59:55 
230	 6	Cameron Robbins		19F	1:08:51	11:07	  68:35 
231	 5	Barry Boudreaux		67M	1:09:08	11:10	  52:12 
232	11	Brian Granger		45M	1:09:10	11:10	  62:57 
233	26	Venkatarao Mannam	39M	1:09:12	11:10	  65:54 
234	18	Dean Sheffield		53M	1:09:28	11:13	  59:18 
235	27	Eric Patterson		39M	1:10:09	11:19	  66:48 
236	 8	Katee Brown		26F	1:10:21	11:21	  70:21 
237	 9	Rebecca Perry		27F	1:10:24	11:22	  70:24 
238	19	Mike Bishop		51M	1:10:27	11:22	  61:08 
239	 9	Linda Larson		46F	1:10:28	11:22	  64:38 
240	11	Erin Norwood		43F	1:10:30	11:23	  66:33 
241	15	Chris Bates		44M	1:11:00	11:28	  65:06 
242	 9	Heather Notvest		32F	1:11:38	11:34	  71:27 
243	 2	Barb Kleiss		60F	1:11:56	11:37	  55:05 
244	20	Joe Moorehead		50M	1:12:17	11:40	  63:14 
245	 3	Tom Shuff		72M	1:12:37	11:43	  51:49 
246	14	Bonny East		51F	1:13:28	11:51	  63:28 
247	10	Anika Eckert		32F	1:13:36	11:53	  73:25 
248	15	Bari Longgrear		53F	1:13:47	11:55	  62:08 
249	12	Anna Dement		40F	1:13:52	11:55	  71:19 
250	 2	Charlene Priester	67F	1:14:41	12:03	  51:30 
251	12	Dewayne hrashH		46M	1:14:43	12:04	  67:28 
252	 4	Charlie Minor		73M	1:15:37	12:12	  53:10 
253	13	Erin Mathews		36F	1:15:46	12:14	  74:42 
254	10	Sissy Hudson		48F	1:15:47	12:14	  67:57 
255	23	Rez Johnson		58M	1:16:08	12:17	  62:19 
256	16	Nancy Lindsey		52F	1:16:12	12:18	  65:00 
257	 6	Rodgers Coffing		67M	1:18:26	12:40	  59:14 
258	10	Andi Pugh		27F	1:20:36	13:00	  80:36 
259	18	Gary Sessums		60M	1:20:50	13:03	  65:01 
260	17	Tammy Bazor		54F	1:21:14	13:07	  67:31 
261	 7	Bill Nelson		65M	1:21:19	13:07	  62:33 
262	19	Charlie Montague	64M	1:22:17	13:17	  63:52 
263	13	John Moore		49M	1:22:49	13:22	  73:02 
264	 3	Jo Deal			62F	1:23:15	13:26	  61:56 
265	13	Tammy Thrash		44F	1:23:30	13:29	  78:07 
266	 4	Jean Lowrey		63F	1:24:25	13:37	  61:53 
267	 8	Ronnie Sharp		66M	1:24:50	13:41	  64:39 
268	11	Tammy Smith		48F	1:30:01	14:32	  80:42 
269	12	Leta Boykin		47F	1:40:05	16:09	  90:48 
270	21	Tim Claiborne		53M	1:40:06	16:09	  85:27 

************

COMPLETE 5K WALK RESULTS
                                                                  Age
  Place 	Name            	Age  	Time 	Pace 	  Grade   
  1	 1	Larry Robinson		49M  	  29:55 9:40	  26:23 
  2	 1	Ron Roma		65M  	  32:13	10:24	  24:47 
  3	 1	Angel Curry		55F  	  32:15	10:25	  26:28 
  4	 1	Steve Pranger		59M  	  32:23	10:27	  26:17 
  5	 1	Bill Seabergh		74M  	  34:11	11:02	  23:40 
  6	 1	Neal Roberson		53M  	  34:52	11:15	  29:46 
  7	 1	Jennifer Mallard	42F  	  35:03	11:19	  33:21 
  8	 1	Jennifer Agyepong	45F  	  35:12	11:22	  32:37 
  9	 2	Elizabeth Joyner	59F  	  35:32	11:28	  27:36 
 10	 1	Beth Adams		50F  	  35:54	11:35	  31:25 
 11	 2	Robert Crear		65M  	  36:28	11:46	  28:03 
 12	 2	Kelley Sanders		50F  	  36:31	11:47	  31:57 
 13	 1	Jonathan Young		42M  	  36:48	11:53	  34:16 
 14	 1	Julie Vicars		37F	  36:56	11:55	  36:16 
 15	 2	Sonja Dufrene		47F	  37:01	11:57	  33:35 
 16	 1	Joyce Beacham		62F	  37:11	12:00	  27:40 
 17	 2	Brad Heisler		70M	  37:26	12:05	  27:24 
 18	 3	Steve Ellis		71M	  37:33	12:07	  27:09 
 19	 2	Patsy Watson		61F	  37:36	12:08	  28:23 
 20	 2	Wayne Gordon		55M	  37:38	12:09	  31:36 
 21	 1	Grant Gattle	 	 9M	  37:40	12:10	  29:43 
 22	 1	Hunter McBride		16M	  37:54	12:14	  35:42 
 23	 3	Betha Finlayson		61F	  37:55	12:14	  28:38 
 24	 2	Blair McWhirter		36F	  37:56	12:15	  37:24 
 25	 1	Caesar Hamilton		63M	  38:01	12:16	  29:47 
 26	 3	Teresa Danczyk		45F	  38:05	12:18	  35:18 
 27	 4	Don Nichols		71M	  38:17	12:21	  27:41 
 28	 1	Merritt Wolfe		14F	  38:18	12:22	  36:05 
 29	 2	Bubba Rowland		62M	  38:18	12:22	  30:16 
 30	 2	Susan Burchfield	44F	  38:31	12:26	  36:02 
 31	 3	Charles Atkins, Jr.	62M	  38:34	12:27	  30:29 
 32	 2	Alvin Stimage, Sr.	51M	  39:03	12:36	  33:53 
 33	 2	MaKayla Hawkins		14F	  39:04	12:37	  36:48 
 34	 4	Becky Rhoden		46F	  39:09	12:38	  35:55 
 35	 2	Luke Bond		10M	  39:23	12:43	  32:11 
 36	 3	Keith Matthews		68M	  39:28	12:44	  29:32 
 37	 4	Rusty Pickett		65M	  39:29	12:45	  30:22 
 38	 3	April-K. Agyepong	11F	  39:48	12:51	  35:24 
 39	 3	Demonica Brown		36F	  39:55	12:53	  39:22 
 40	 1	Veronica Coffing	65F	  39:57	12:54	  28:25 
 41	 1	Paula Ellis		72F	  39:59	12:54	  25:24 
 42	 2	Greg Jenkins		49M	  40:20	13:01	  35:34 
 43	 4	Lauren Madison		13F	  40:32	13:05	  37:34 
