VICKSBURG RUN THRU HISTORY


RACE RESULTS
25th ANNUAL RTH
MARCH 6, 2004


Printable PDF version of race results


25th Annual
RUN THRU HISTORY
Vicksburg, Mississippi
March 6, 2004

10K Run - Men
Overall: Rob Oates 36:38
Masters: Jim George 36:42
Grand Masters: Willie Powers 41:47
Senior Masters: Tad Jurgens 45:59
14 & Under: Reed Rodgers 42:37, Temple Harvey 43:01, Joshua Hamilton 48:37
15-19: Phil Walker 39:54, Eric Walker 41:40, Charles Barry 43:40
20-24: Lee Walker 40:18, Sam Thompson 40:21, Chase Grogan 41:38
25-29: Micah Briggs 40:11, Zack Fordham 41:19, Zermon 42:48
30-34: Craig Winsor 37:30, Jerry White 39:52, Jason Lasuzzo 39:58
35-39: Tommy Blair 40:49, Robert McElhaney 41:52, Bryan Lagg 42:06
40-44: George Faulk 38:06, Van Edwards 39:20, Terrell Knight 39:50
45-49: Jeff Hathorn 36:48, Don Curtis 41:28, Mark Lipking 43:26
50-54: Carl Jakob 42:11, Carlos Prevost 43:18, Jose Llopis 43:33
55-59: Robert Sharp 44:41, Lamar Rutledge 45:43, Mack Varner 46:28
60-64: Al Kossman 50:00, Robert Bowton 54:06, Norwyn Johnson 55:03
65-69: Bob Long 48:38, Jim Pinnix 50:28, Dubley Henson 1:03:36
70 & Over: Jerry Parker 51:39, Davie Day 1:01:26, Murray Collum 1:06:30

10K Run - Women
Overall: Cathie Koss 43:59
Masters: Suzy Seeber 44:39
Grand Masters: Deborah Grubbs 52:02
Senior Masters: Margaret Wodetzki 1:08:51
14 & Under: Ashley Carrillo 48:09
15-19: Jamie Hullum 57:32, Amber Taylor 1:01:16
20-24: Becca Edwards 51:28, Kyt Keen 55:06, Lora Breeden 57:50
25-29: Kristi Walski 44:43, Yolanda Brown 44:55, Catherine LaGarde 47:10
30-34: Sandy Bennett 47:50, Consuella Hooks 48:40, Stacie Faucheaux 49:31
35-39: Francine Johnson 47:25, Beth Krapac 51:01, Lee Johnson 51:05
40-44: Melissa Langan 47:06, Elizabeth Fullerton 47:54, Melinda Depoyster 49:34
45-49: Mary Lohrenz 48:16, Amy Keywood 49:22, Zena Keen 51:51
50-54: Cheryl Carr 1:00:15, Martha Hamburg 1:00:43, Barbara Sharp 1:08:25
55-59: Lucy Waters 59:26, Susan Woods 1:05:56, Cathy Ward 1:15:19
60 & Over: Ann Simmons 1:09:17, Ann Mellott 1:10:25, Carolyn Beard 1:13:10

5K Walk - Men
Overall: Barry Worrell 29:01
Masters: Charlie Montague 33:03
Grand Masters: Kirby Hendrix 29:15
Senior Masters: Dave Deruiter 31:30
19 & Under: Matt Dispenza 39:19, Jason Bardwell 40:31, Adam Powers 41:02
20-24: Matthew Leavell 34:26, Tim Sweeney 41:35
25-29: Scott Leavell 40:43, John Ring 43:44, Nick Seabergh 43:46
30-34: Martin Boyd 40:30
35-39: Raul Anzola 35:48, J.D. Pinnix 37:49, Michael Dunehew 38:02
40-44: Sam Stacy 34:46, Stephen Pranger 36:07, Alder Ahlvin 3741
45-49: Dave Harpole 34:47, Caesar Hamilton 34:54, Bruce Block 35:35
50-54: Bennett Randman 30:25, David Chaney 31:25, Ron Branan 34:19
55-59: Steve Attaya 31:09, Stephen Ellis 31:28, Michael Briggs 34:18
60-64: Harold Lee 33:56, Robert Friley 39:14, Ray McLourin 40:25
65-69: Dick Morgan 34:22, Jim Myrick 35:05, Frank McRae 39:41
70 & Over: Nick Kendall 33:59, David Speyerer 35:40, Buddy McCraine 42:06

5K Walk - Women
Overall: Debbie Cheney 26:56
Masters: Angel Wofford 29:16
Grand Masters: Emily Lee 32:16
Senior Masters: Helen Amazeen 34:55
19 & Under: Iva Ruth Faulk 39:42, Stephanie Swillie 40:32, Kala Moak 41:20
20-24: Natialie Brock 38:27, Mary Newsom 38:37, Mariann Scallorn 41:01
25-29: Dawn Patterson 40:17, Misty Hossley 43:15, Veronica Walls 43:57
30-34: Amy Macon 29:05, Elizabeth Porter 35:18, Angela White 37:52
35-39: Carla Loving 35:03, Bet Williamson 35:06, Karen Rowell 36:16
40-44: Elizabeth Joyner 33:57, Julie Rosati 34:29, Lisa Hoskins 35:02
45-49: Tina Branan 31:42, Kattie Minnor 34:48, Joyce Beacham 35:23
50-54: Susan Reed 35:43, Margaret Baylot 37:13, Maudelle Martin 38:17
55-59: Nancy dykes 34:57, Paul Ellis 35:00, Theresa Vigour 36:53
60-64: Donna Gonzaleas 35:57, Susan Nichols 38:10, Lydia Dunn 40:37
65-69: Martha Keenum 36:56, Martha Cooper 37:17, Peggy Flanagan 38:54
70 & Over: Olive Kendall 38:06, Patsy Lee 42:52, Amelia Gassen 47:33

Blue/Gray One Mile - Male
Overall: Ben Rowland 5:52
5 & Under: Matthew Register 10:04, Fabeon Minor 11:50, Andres Anzola 12:54
6-7: Tyler Kirby 7:37, Liam Hopson 8:49, David Minor 8:50
8-9: Will Harvey 7:47, Cameron Groom 8:15, Justin McDaniel 8:39
10-11: Keaton Jones 6:47, Seth Cantrell 6:55, Montana McDaniel 7:40
12-13: Tyler Muhlenkamp 6:04, Adam Grover 6:22, Alex Yucatonis 6:28
14-15: Joshua Hamilton 6:21, Nicholas Moore 11:05

Blue/Gray One Mile - Female
Overall: Hannah Register 7:32
5 & Under: Sarah Kate Smith 10:26, Madeline Leavell 11:19, Rebecca Pigg 12:17
6-7: Ladye Leora Faulk 8:42, Claire Gamble 8:59, Nichole Heyward 9:51
8-9: Eden Smith 8:48, Callie McCausland 9:23, Brittany Pigg 10:07
10-11: Chloe Rose Faulk 7:50, Marie Booth 8:09, Amanda Warwick 8:57
12-13: Allana Buckley 9:51, Mary Ehrhardt 10:39, Brandy Bedgood 12:44
14-15: Kayle Lovett 9:59, Kristin Faubus 11:05
************

COMPLETE 10K RUN RESULTS
                                       Age
  Place Name            Age Time Pace Grade
  1	 1	Rob Oates	25M	36:38	 5:54	36:38 
  2	 1	Jim George	46M	36:42	 5:55	34:00 
  3	 2	Jeff Hathorn	46M	36:48	 5:56	34:05 
  4	 1	Craig Winsor	33M	37:30	 6:03	37:30 
  5	 1	George Faulk	41M	38:06	 6:08	36:37 
  6	 2	Van Edwards	44M	39:20	 6:20	36:59 
  7	 3	Terrell Knight	44M	39:50	 6:25	37:27 
  8	 2	Jerry White	33M	39:52	 6:25	39:52 
  9	 1	Phil Walker	18M	39:54	 6:26	39:20 
 10	 3	Jason Lasuzzo	33M	39:58	 6:26	39:58 
 11	 2	Micah Briggs	29M	40:11	 6:28	40:11 
 12	 4	Jerry Keywood	44M	40:12	 6:29	37:48 
 13	 1	Lee Walker	20M	40:18	 6:30	40:18 
 14	 2	Sam Thompson	23M	40:21	 6:30	40:21 
 15	 1	Tommy Blair	39M	40:49	 6:35	39:47 
 16	 4	Jose Sanchez	30M	41:06	 6:37	41:06 
 17	 3	Zack Fordham	25M	41:19	 6:39	41:19 
 18	 3	Don Curtis	47M	41:28	 6:41	38:07 
 19	 3	Chase Grogan	20M	41:38	 6:42	41:38 
 20	 2	Eric Walker	16M	41:40	 6:43	40:21 
 21	 1	Willie Powers	52M	41:47	 6:44	36:55 
 22	 2	Robert McElhaney	36M	41:52	 6:45	41:40 
 23	 3	Bryan Lagg	36M	42:06	 6:47	41:55 
 24	 2	Carl Jakob	50M	42:11	 6:48	37:53 
 25	 4	Ryan Sadler	24M	42:12	 6:48	42:12 
 26	 5	Scott Bourne	41M	42:25	 6:50	40:46 
 27	 4	James House	37M	42:29	 6:51	41:59 
 28	 1	Reed Rodgers	14M	42:37	 6:52	40:12 
 29	 4	Zermon Drummond	27M	42:48	 6:54	42:48 
 30	 5	Anthony Martin	34M	42:54	 6:55	42:54 
 31	 5	Doug Walters	39M	42:55	 6:55	41:50 
 32	 6	Craig Carter	42M	42:58	 6:55	40:59 
 33	 2	Temple Harvey	13M	43:01	 6:56	39:53 
 34	 3	Carlos Prevost	54M	43:18	 6:58	37:37 
 35	 6	Alfred McClodden	36M	43:18	 6:59	43:06 
 36	 7	Bryan Register	35M	43:20	 6:59	43:20 
 37	 5	Chris Cooksey	29M	43:23	 6:59	43:23 
 38	 4	Mark Lipking	45M	43:26	 7:00	40:32 
 39	 8	Briggs Hopson	38M	43:30	 7:00	42:42 
 40	 4	Jose Llopis	50M	43:33	 7:01	39:06 
 41	 5	Ronnie Chilton	50M	43:34	 7:01	39:07 
 42	 6	Wes Tankersky	25M	43:40	 7:02	43:40 
 43	 3	Charles Barry	17M	43:40	 7:02	42:43 
 44	 5	Alphonse Taylor	23M	43:44	 7:03	43:44 
 45	 6	Jason Waldrop	30M	43:46	 7:03	43:46 
 46	 9	Scott Crenshaw	39M	43:46	 7:03	42:40 
 47	10	Scott White	38M	43:49	 7:03	43:01 
 48	 5	Kirk Hoskins	47M	43:50	 7:04	40:17 
 49	 1	Cathie Koss	37F	43:59	 7:05	38:54 
 50	 4	Scott Fife	18M	44:04	 7:06	43:27 
 51	 7	Dan Seifert	29M	44:18	 7:08	44:18 
 52	 7	Scott Simpson	41M	44:19	 7:08	42:36 
 53	 8	Jeff Wells	44M	44:31	 7:10	41:51 
 54	 6	Robert Maier	49M	44:32	 7:10	40:19 
 55	 5	John Hoseman	18M	44:38	 7:11	44:00 
 56	 1	Suzy Seeber	43F	44:39	 7:12	37:37 
 57	 8	Jeff Schrage	25M	44:40	 7:12	44:40 
 58	 1	Robert Sharp	55M	44:41	 7:12	38:30 
 59	 1	Kristi Walski	25F	44:43	 7:12	40:18 
 60	 6	Jack Ward	54M	44:54	 7:14	39:01 
 61	 2	Yolanda Brown	29F	44:55	 7:14	40:29 
 62	 9	Kevin Howard	40M	44:57	 7:14	43:30 
 63	 7	Ken Rue	51M	45:29	 7:20	40:31 
 64	 7	Karl Kaufman	32M	45:29	 7:20	45:29 
 65	 8	Robert Van Uden	32M	45:30	 7:20	45:30 
 66	 8	Curtis Bourdier	50M	45:35	 7:21	40:56 
 67	 2	Lamar Rutledge	57M	45:43	 7:22	38:42 
 68	10	Jimmy Pelley	44M	45:45	 7:22	43:00 
 69	11	Wade Holland	41M	45:46	 7:22	43:59 
 70	 9	Eric Navarre	29M	45:49	 7:23	45:49 
 71	11	Kevin Cook	36M	45:56	 7:24	45:43 
 72	 1	Tad Jurgens	62M	45:59	 7:24	37:08 
 73	 7	Terry Waller	45M	46:02	 7:25	42:57 
 74	 3	Mack Varner	59M	46:28	 7:29	38:37 
 75	 8	James Rowan	46M	46:32	 7:30	43:06 
 76	 4	Mark Johnston	56M	46:51	 7:33	40:01 
 77	 9	James Orrin	51M	46:53	 7:33	41:46 
 78	 9	Bobby Whitaker	45M	46:58	 7:34	43:50 
 79	 9	Bill McIlwain	34M	46:59	 7:34	46:59 
 80	12	Johnny Newsome	37M	47:02	 7:35	46:29 
 81	 2	Melissa Langan	43F	47:06	 7:35	39:40 
 82	10	Adam Jones	26M	47:07	 7:35	47:07 
 83	10	Frederick Clapp	48M	47:08	 7:36	43:00 
 84	 5	Larry Singleton	57M	47:09	 7:36	39:54 
 85	 3	Catherine LaGarde	29F	47:10	 7:36	42:30 
 86	11	Jon McElveen	25M	47:12	 7:36	47:12 
 87	12	Jason Beard	28M	47:22	 7:38	47:22 
 88	 6	Bob Clark	55M	47:23	 7:38	40:49 
 89	10	Edwin Bedwell	34M	47:23	 7:38	47:23 
 90	 7	Jim Taylor	59M	47:24	 7:38	39:24 
 91	 2	Francine Johnson	38F	47:25	 7:38	41:37 
 92	13	Will Norman	29M	47:33	 7:40	47:33 
 93	10	Robert Sadler	54M	47:43	 7:41	41:28 
 94	12	Michael Meeks	44M	47:44	 7:41	44:53 
 95	13	William White	40M	47:49	 7:42	46:17 
 96	 1	Sandy Bennett	30F	47:50	 7:42	43:06 
 97	11	Mark Terpstra	50M	47:51	 7:42	42:58 
 98	 3	Elizabeth Fullerton	42F	47:54	 7:43	40:41 
 99	13	Kenneth Chapman	39M	48:04	 7:45	46:51 
100	11	Skipper Guizerix	46M	48:07	 7:45	44:34 
101	 1	Ashley Carrillo	13F	48:09	 7:45	40:10 
102	12	Joe Matthews	49M	48:11	 7:46	43:37 
103	13	Tommy Graves	49M	48:16	 7:46	43:41 
104	 1	Mary Lohrenz	48F	48:16	 7:47	38:56 
105	11	Doug Damico	32M	48:17	 7:47	48:17 
106	 8	Jerry Kaufman	57M	48:18	 7:47	40:53 
107	12	Ira Ervin	50M	48:21	 7:47	43:25 
108	14	Monte Jordan	39M	48:22	 7:47	47:08 
109	14	Richard Jenkins	45M	48:28	 7:48	45:14 
110	14	Samuel Spencer	42M	48:29	 7:49	46:16 
111	12	Chris Martin	33M	48:34	 7:49	48:34 
112	15	John Hood	47M	48:35	 7:49	44:39 
113	 3	Joshua Hamilton	14M	48:37	 7:50	45:52 
114	 1	Bob Long	66M	48:38	 7:50	37:41 
115	 9	Charlie Minor	58M	48:38	 7:50	40:48 
116	 2	Consuella Hooks	31F	48:40	 7:50	43:51 
117	10	Delbert Hosemann	56M	48:42	 7:51	41:35 
118	15	Daniel Renfrow	41M	48:52	 7:52	46:58 
119	15	Billy Justice	37M	49:06	 7:55	48:32 
120	16	Mike Warwick	44M	49:15	 7:56	46:18 
121	17	Chuck Leggett	42M	49:16	 7:56	47:00 
122	 2	Amy Keywood	47F	49:22	 7:57	40:10 
123	 3	Stacie Faucheaux	33F	49:31	 7:59	44:37 
124	16	Michael McCormick	35M	49:32	 7:59	49:32 
125	 4	Melinda DePoyster	44F	49:34	 7:59	41:24 
126	17	Scott Robbins	35M	49:36	 7:59	49:36 
127	13	Brian Neely	31M	49:50	 8:02	49:50 
128	 6	Jeff Rottman	18M	49:56	 8:03	49:13 
129	 2	Al Kessman	61M	50:00	 8:03	40:47 
130	 7	Jay Keywood	16M	50:01	 8:03	48:27 
131	13	Dan Gasparino	51M	50:05	 8:04	44:36 
132	16	Michael Williams	45M	50:08	 8:05	46:48 
133	14	Ryan Hagenah	26M	50:09	 8:05	50:09 
134	15	Derek Wilson	28M	50:12	 8:05	50:12 
135	11	William Madden	57M	50:12	 8:05	42:30 
136	14	Tony Crist	33M	50:15	 8:06	50:15 
137	18	Keith Warren	41M	50:16	 8:06	48:19 
138	 2	Jim Pinnix	66M	50:28	 8:08	39:06 
139	17	Vearl Beck	48M	50:34	 8:09	46:07 
140	19	Bill Brown	41M	50:36	 8:09	48:38 
141	20	John Bangert	43M	50:37	 8:09	47:56 
142	14	Sam Pickett	52M	50:37	 8:09	44:43 
143	15	Mac Ferris	50M	50:39	 8:09	45:29 
144	 4	Lesley Roberts	25F	50:47	 8:11	45:45 
145	15	Troy Brosten	31M	50:52	 8:12	50:52 
146	 3	Beth Krapac	39F	51:01	 8:13	44:25 
147	 4	Lee Johnson	38F	51:05	 8:14	44:50 
148	18	Don Ashapanek	38M	51:08	 8:14	50:11 
149	18	John Baylot	48M	51:14	 8:15	46:43 
150	 1	Becca Edwards	22F	51:28	 8:17	46:22 
151	16	Rodgers Coffing	52M	51:28	 8:17	45:28 
152	 5	Rita Rucker	41F	51:30	 8:18	44:06 
153	12	Kirk Nelson	59M	51:30	 8:18	42:49 
154	16	Joey Brinson	27M	51:33	 8:18	51:33 
155	 5	Renee Maddox	35F	51:37	 8:19	46:23 
156	16	Bobby Stephenson	30M	51:38	 8:19	51:38 
157	 1	Jerry Parker	72M	51:39	 8:19	37:16 
158	 6	Katie Bryant	42F	51:44	 8:20	43:57 
159	21	T.G. Bolen	40M	51:46	 8:20	50:07 
160	 7	Martha Howe	42F	51:49	 8:21	44:01 
161	 3	Zena Keen	49F	51:51	 8:21	41:27 
162	 6	Jenny Takakura	35F	52:00	 8:23	46:44 
163	 1	Deborah Grubbs	51F	52:02	 8:23	40:50 
164	 4	Sandra Knight	47F	52:17	 8:25	42:33 
165	 4	Missy Jones	33F	52:20	 8:26	47:09 
166	19	Rodney Murphy	36M	52:23	 8:26	52:08 
167	 6	James Pearson	24M	52:37	 8:28	52:37 
168	13	Partick Sloan	56M	52:37	 8:28	44:56 
169	17	Sean Keenan	34M	52:52	 8:31	52:52 
170	17	Don Hubbard	51M	52:53	 8:31	47:06 
171	19	David Hunt	49M	53:06	 8:33	48:04 
172	20	James Harkins	49M	53:07	 8:33	48:04 
173	21	Michael McMullan	49M	53:07	 8:33	48:05 
174	22	John Mixon	49M	53:08	 8:33	48:05 
175	14	Tim Akers	55M	53:08	 8:33	45:47 
176	 4	John Ingram	12M	53:09	 8:34	48:15 
177	22	Rod Harvey	42M	53:15	 8:35	50:48 
178	23	Jeff Artman	44M	53:18	 8:35	50:07 
179	24	James Kuhn	40M	53:20	 8:35	51:38 
180	15	Dewaine Lenard	56M	53:21	 8:36	45:34 
181	18	Jack Terry	53M	53:33	 8:37	46:55 
182	16	Richard Carter	58M	53:40	 8:39	45:01 
183	20	Joe Giambrone	36M	53:44	 8:39	53:29 
184	 5	Michael Pegg	14M	53:44	 8:39	50:42 
185	23	Donny Adams	47M	53:48	 8:40	49:28 
186	 8	Laura Callaway	42F	53:50	 8:40	45:44 
187	 9	Coleen Roudebush	43F	53:54	 8:41	45:24 
188	25	Jamie Tillotson	43M	53:55	 8:41	51:03 
189	18	Michael S.-Moyle	30M	53:55	 8:41	53:55 
190	26	Alam Rathburn	43M	53:56	 8:41	51:05 
191	 8	Kelly Sadler	19M	53:58	 8:41	53:32 
192	 5	Heather Waddell	28F	54:00	 8:42	48:39 
193	19	Al Waddell	53M	54:00	 8:42	47:19 
194	20	Richard Caldwell	52M	54:03	 8:42	47:45 
195	 3	Robert Bowton	63M	54:06	 8:43	43:15 
196	19	Johnny Van Hoose	30M	54:06	 8:43	54:06 
197	24	Raymond Jick	45M	54:09	 8:43	50:32 
198	25	Steve Jones	46M	54:14	 8:44	50:13 
199	21	Keith Gaskin	39M	54:14	 8:44	52:52 
200	17	Jesse Tabor	57M	54:14	 8:44	45:55 
201	21	Stephen Asumeng	53M	54:29	 8:46	47:44 
202	17	Ryan Cole	28M	54:29	 8:47	54:29 
203	26	Lee Miller	46M	54:30	 8:47	50:29 
204	27	Stacy Frazure	46M	54:30	 8:47	50:29 
205	18	Jerry Beard	55M	54:33	 8:47	47:00 
206	22	Ted Wenker	35M	54:47	 8:49	54:47 
207	28	Eustace Conway	47M	54:48	 8:50	50:23 
208	22	Stephen Pearson	51M	54:52	 8:50	48:52 
209	29	David Townsend	45M	54:53	 8:50	51:13 
210	 5	Sarah Rowe	45F	54:57	 8:51	45:31 
211	20	McCaleb Bilbro	34M	55:00	 8:52	55:00 
212	 4	Norwyn Johnson	60M	55:03	 8:52	45:20 
213	23	David Gautreaux	37M	55:03	 8:52	54:25 
214	 2	Kyt Keen	23F	55:06	 8:53	49:39 
215	 5	Jane Cory	32F	55:08	 8:53	49:40 
216	23	James Shoenberger	50M	55:12	 8:53	49:34 
217	19	Harvey Dortch	59M	55:14	 8:54	45:55 
218	24	Earl Freeland	39M	55:20	 8:55	53:56 
219	 6	Tiffany Austin	34F	55:20	 8:55	49:51 
220	27	Ford Wall	44M	55:24	 8:55	52:06 
221	24	Dan Waring	54M	55:26	 8:56	48:10 
222	25	Roger Galey	50M	55:35	 8:57	49:55 
223	25	Michael Hill	39M	55:39	 8:58	54:14 
224	20	Robert Petersen	56M	55:43	 8:58	47:35 
225	 7	Jewel Holling	39F	55:48	 8:59	48:35 
226	26	Richard Barker	39M	55:49	 8:59	54:24 
227	21	Joon Rhee	56M	55:54	 9:00	47:44 
228	21	Tom Taylor	32M	55:56	 9:01	55:56 
229	30	John Caldwell	46M	55:59	 9:01	51:52 
230	31	Ken Adcock	49M	56:04	 9:02	50:45 
231	 8	Caroline Sanders	38F	56:10	 9:03	49:17 
232	 5	Tommy Pearson	60M	56:14	 9:03	46:19 
233	27	Jerry Barton	36M	56:15	 9:04	56:00 
234	 9	Gina Gowdy	38F	56:18	 9:04	49:25 
235	10	Felecia Brown	42F	56:21	 9:05	47:52 
236	 6	Laura Dinyer	27F	56:26	 9:05	50:50 
237	26	Steven Domoslay	53M	56:28	 9:06	49:29 
238	22	Michael Nichols	34M	56:35	 9:07	56:35 
239	27	Hilton Kalusche	51M	56:36	 9:07	50:25 
240	18	Jamie Stevens	28M	56:38	 9:07	56:38 
241	23	Fredrick Ferguson	34M	56:44	 9:08	56:44 
242	 9	Lee Hill	16M	56:44	 9:08	54:57 
243	 6	Susan Tsimortis	48F	56:57	 9:10	45:56 
244	 6	Sam Diamond	63M	57:08	 9:12	45:41 
245	28	Thomas Moore	54M	57:16	 9:13	49:45 
246	28	Kenneth Goggans	43M	57:18	 9:14	54:16 
247	 1	Jamie Hullum	18F	57:32	 9:16	51:13 
248	 7	Bill Bolton	60M	57:33	 9:16	47:24 
249	 7	Mary Ann Reddoch	45F	57:34	 9:16	47:40 
250	 8	Brock Watson	62M	57:35	 9:16	46:30 
251	24	James Lott	31M	57:35	 9:16	57:35 
252	29	Glenn McGuffie	43M	57:38	 9:17	54:35 
253	 7	Jeremiah Lipking	24M	57:39	 9:17	57:39 
254	29	Walter Hallberg	53M	57:39	 9:17	50:31 
255	 7	Rebecca Woods	32F	57:41	 9:17	51:58 
256	28	Kenneth Brown	37M	57:43	 9:18	57:03 
257	32	James McKinnie	49M	57:46	 9:18	52:17 
258	 3	Lora Breeden	21F	57:50	 9:19	52:07 
259	11	Susan Sippel	40F	57:51	 9:19	49:57 
260	 4	Kandice Smith	22F	58:22	 9:24	52:35 
261	33	Rick Tillotson	49M	58:23	 9:24	52:50 
262	30	Ray Gildea	50M	58:26	 9:25	52:29 
263	 9	William Whorton	64M	58:31	 9:25	46:18 
264	31	Joe Neely	52M	58:38	 9:27	51:48 
265	10	William Marcuson	62M	58:50	 9:28	47:30 
266	34	Tony Risher	45M	58:56	 9:29	55:00 
267	 7	Leslia Davis	29F	59:01	 9:30	53:10 
268	 8	Brooke Newton	26F	59:02	 9:30	53:11 
269	12	Miriam Allred	41F	59:08	 9:31	50:39 
270	11	Eddie Carter	64M	59:14	 9:32	46:52 
271	32	Blaise Arden	53M	59:21	 9:33	52:00 
272	 1	Lucy Waters	56F	59:26	 9:34	44:25 
273	 8	Kent Mortimer	24M	59:30	 9:35	59:30 
274	33	Mark Howe	54M	59:34	 9:36	51:46 
275	25	William Brewester	34M	59:45	 9:37	59:45 
276	26	Roger Williams	33M	59:46	 9:38	59:46 
277	34	Frank Koe	51M	59:50	 9:38	53:17 
278	10	Kimberly Brown	36F	59:51	 9:38	53:22 
279	30	Darren Lamarca	43M	59:51	 9:38	56:41 
280	 6	Chris Johnson	13M	59:54	 9:39	55:32 
281	19	Tim Cunningham	27M	59:57	 9:39	59:57 
282	29	Rob Simmons	38M	59:58	 9:39	58:52 
283	35	Danny Hood	53M	59:59	 9:40	52:33 
284	 8	Cathy Pflueger	48F	60:01	 9:40	48:24 
285	22	Dennis Wargel	59M	60:10	 9:41	50:01 
286	13	Julia Marshall	43F	60:11	 9:42	50:42 
287	35	Don Courtney	49M	60:13	 9:42	54:30 
288	 2	Cheryl Carr	51F	60:15	 9:42	47:17 
289	27	Ross Lunz	34M	60:16	 9:42	60:16 
290	 8	Jeannie Lunz	30F	60:17	 9:42	54:19 
291	36	Tommy Baldwin	54M	60:18	 9:43	52:24 
292	30	Jon Daniels	39M	60:35	 9:45	59:03 
293	10	Patrick Ables	18M	60:40	 9:46	59:48 
294	11	Laura Kaufman	39F	60:43	 9:47	52:52 
295	31	Danny Kelly	43M	60:43	 9:47	57:30 
296	12	Stacy White	38F	60:47	 9:47	53:20 
297	20	Brant Ratcliffe	27M	60:48	 9:47	60:48 
298	13	Leslie Ballard	38F	60:48	 9:48	53:22 
299	37	Stratton Bull	51M	61:05	 9:50	54:24 
300	32	Patrick McCausland	43M	61:07	 9:51	57:53 
301	33	Micky Fedell	43M	61:12	 9:51	57:58 
302	 2	Amber Taylor	16F	61:16	 9:52	53:36 
303	14	Cindy Park	42F	61:24	 9:53	52:10 
304	15	Sharon Andrews	41F	61:25	 9:53	52:36 
305	 2	Davie Day	73M	61:26	 9:54	43:45 
306	23	Loy Budler	57M	61:39	 9:56	52:11 
307	 9	Katherine Naumann	32F	61:45	 9:57	55:38 
308	34	Danny Johnston	41M	61:49	 9:57	59:24 
309	31	Kevin Barry	37M	61:50	 9:57	61:07 
310	14	Jennifer Rolfe	37F	61:50	 9:57	54:42 
311	28	Scott Kersh	34M	61:51	 9:58	61:51 
312	32	Tim Ivey	38M	61:57	 9:59	60:49 
313	33	Anthony Williams	37M	62:15	10:01	61:32 
314	35	Dandel Buckley	44M	62:30	10:04	58:46 
315	 9	Jonathan Sellers	20M	62:31	10:04	62:31 
316	 3	Martha Hamburg	51F	62:43	10:06	49:13 
317	16	Kelly Leiden	43F	62:46	10:06	52:52 
318	34	Wayne Mansfield	38M	62:48	10:07	61:39 
319	38	Larry Kilgo	51M	62:49	10:07	55:57 
320	36	Stanley Chamblee	48M	62:50	10:07	57:18 
321		Ronald Williams	  M	62:55	10:08	62:55 
322	10	Lisa Roullard	33F	62:55	10:08	56:42 
323	 9	Jerrie Walker	47F	63:09	10:10	51:23 
324	36	Keith Kelley	41M	63:14	10:11	60:46 
325	 9	Katherine Shappley	27F	63:23	10:12	57:07 
326	37	Keith Bates	45M	63:24	10:13	59:11 
327	17	Robbin Lee	42F	63:35	10:14	54:01 
328	 3	Dubley Henson	65M	63:36	10:15	49:50 
329	12	Ed Balthrop	60M	63:55	10:18	52:38 
330	11	Ginny Abraham	33F	63:57	10:18	57:38 
331	15	Rachelle Hintson	37F	63:58	10:18	56:35 
332	10	Mitzi Stephens	45F	64:02	10:19	53:02 
333	21	Robbie Ward	25M	64:20	10:22	64:20 
334	22	Ryan Hood	29M	64:24	10:22	64:24 
335	 4	Jimmy Boswell	66M	64:28	10:23	49:57 
336	29	Tim Clarke	34M	65:02	10:28	65:02 
337	 7	Skyler Horner	12M	65:09	10:30	59:09 
338	37	Allen Griffith	43M	65:17	10:31	61:50 
339	38	James Hughes	46M	65:17	10:31	60:28 
340	23	Jimmy Alley	29M	65:34	10:34	65:34 
341	18	Amelia Cajusay	41F	65:44	10:35	56:18 
342	 2	Susan Woods	57F	65:56	10:37	48:47 
343	24	Joel Neely	28M	66:07	10:39	66:07 
344	39	Scott Fernandez	50M	66:10	10:39	59:25 
345	24	Randall Walker	57M	66:16	10:40	56:06 
346	 3	Murray Collum	74M	66:30	10:43	46:45 
347	25	Andrew Dickie	58M	66:44	10:45	55:59 
348	25	Brian Torrey	29M	66:45	10:45	66:45 
349	30	John Patterson	31M	67:02	10:48	67:02 
350	40	John Monk	54M	67:05	10:48	58:17 
351	35	Randy Thomas	39M	67:22	10:51	65:40 
352	41	Fred Heard	53M	67:23	10:51	59:03 
353	 4	George Blair	76M	67:42	10:54	46:15 
354	39	Jeff Hensley	46M	67:45	10:55	62:45 
355	13	Alvin Kurtz	61M	68:14	10:59	55:39 
356	12	Missy Broome	30F	68:18	11:00	61:33 
357	26	Nicholas Kreel	56M	68:20	11:00	58:21 
358	10	Louis Newell	24M	68:22	11:01	68:22 
359	 4	Barbara Sharp	53F	68:25	11:01	52:41 
360	19	Cheryl Marion	43F	68:31	11:02	57:43 
361	40	Timothy Harris	45M	68:32	11:02	63:57 
362	41	Art Gassen	48M	68:32	11:02	62:31 
363	31	Charles Gilbert	33M	68:34	11:02	68:34 
364	14	Berry Gilbert	60M	68:34	11:03	56:29 
365	 1	Margaret Wadetzki	72F	68:51	11:05	42:19 
366	27	Andrew Harrell	55M	68:52	11:05	59:20 
367	26	Brian Oakes	29M	69:07	11:08	69:07 
368	 2	Ann Simmons	62F	69:17	11:09	48:32 
369	15	Dick Edmonds	61M	69:34	11:12	56:44 
