10-K Run - Male
Overall: Joseph Curro 32:37, Bryan Brown 34:31, Kevin Phillips 34:43
Masters(40-49): Willie Powers 37:45, Carl Jakob 37:49, Don Motley 38:12
Grand Masters(50-59): Buddy Wagner 40:19
10 & under: Jay Keywood 55:41, Lee Hill 1:10:20
11-14: Ronald Watson 41:14, Jake McKelvy 43:36, Chase Koestler 44:40
15-19: Jason Lackey 35:26, Taylor Jabour 39:49, Bill Rutledge 39:56
20-24: Robin Ryder 35:42, Darrell Brunson 39:21, Rex Lyon 40:12
25-29: Dwain McDuffie 37:03, Brian Coyne 38:30, Jonathan Hughes 39:01
30-34: Randy Braddock 41:35, Dwayne Curry 42:16, Mike Love 43:42
35-39: Jeff Hathorn 34:45, Bill McCormack 35:15, Jerry Keywood 41:08
40-44: Paul Kling 40:21, Mike Kalusche 42:58, Curtis Bourdier 43:44
45-49: John Applegate 39:15, Mike Neal 40:06, Mark Johnston 40:47
50-54: Charlie Minor 44:02, Tommy Dykes 44:43, Mack Varner 45:51
55-59: Dick Ward 42:28, Dick Bennett 47:51, Melvin Davis 48:19
60-64: Jim Myrick 46:10, Caby Byrne 53:29, Charles Edwards 58:40
65-69: Murray Collum 59:35, James Hamilton 1:16:00
70 & over: Oscar Burris 52:13, Jimmy Moore 58:24
10-K Run - Female
Overall: Rebecca Thornell 41:14, Michelle Schowalter 42:38, Vicki Harvey 43;04
Masters(40-49): Jan Dearman 45:25, Sandra Martin 46:31, Mary Bass 49:45
Grand Masters(50-59): Jerri Bennett 54:39
10 & under:
11-14: Keri White 47:53, Hannah Gildea 56:59
15-19: Charity Wilkinson 44:08, Lisa Lambert 44:16, Sheila Hynum 51:07
20-24: Tamara Rodrigues 46:41, Karen Szczepanski 48:09, Alex Louis 48:27
25-29: Katherine Turner 46:04, Jenny Curtis 46:49, Julie Clinefelter 49:52
30-34: Miriam Allred 47:36, DeAnn Wright 51:17, Liz Hutcheson 51:52
35-39: Suzy Seeber 44:18, Diane Calhoun 48:08, Ann Haden 51:13
40-44: Millie Dodson 53:24, Zena Keen 54:30, Amy Keywood 55:50
45-49: Judy Douglass 50:15, Betty Shaffer 52:42, Mary Gaidos 55:50
50-54: Margaret Moran 1:00:09, Mary Bonetz 1:03:26, Carole Moak 1:08:01
55-59: Rebecca Stepan 58:04, Bettye Davis 1:03:51, Ann Mellott 1:04:22
60-64: Margaret Wodetzki 1:06:38, Patsy Lee 1:11:17
65-69:
70 & over:
5-K Race Walk - Male
Overall: Kenneth Sullivan 26:26, Mike Renfroe 28:19, Charlie Montague 29:15
Masters(40-49): David Chaney 29:23, Bennett Randman 29:32, Frank Ford 29:35
Grand Masters(50-59): Harold Lee 30:17
19 & under: Kyle McKay 34:14, Andrew Lovorn 34:16, Phillip Strickland 35:17
20-24: Ike Barnes 35:46, Sean Cornell 37:45, Ryan Pilkey 37:58
25-29: Paul Adams 32:47, Jarrell Smith 38:16, Phillip Moak 40:22
30-34: Billy Knott 42:47, David Noble 43:24, Patrick Murphy 48:38
35-39: Timothy Welp 33:47, Kemper Porter 35:25, Stephen Pranger 36:08
40-44: Steve Sullivan 30:23, Caesar Hamilton 33:23, Tommy Murphy 33:59
45-49: Steve Ellis 31:27, Samuel Martin 31:32, Buddy Lofton 32:47
50-54: Larry Sykes 31:23, John Barnes 35:11, Eugene Buglewicz 35:29
55-59: Jack Beard 36:01, Bill Corpus 36:26, Billy Joe Woods 36:40
60-64: Dick Morgan 34:00, Bill Boots 36:47, Lester Badeaux 39:31
65-69: David Speyerer 34:31, William Wheatley 49:05, Colin McAneny 54:23
70 & Over: Arthur Gassen 37:30, Dewey Rainey 38:18, Buddy McCraine 40:36
5-K Race Walk - Female
Overall: Barbara Duplichain 27:16, Melissa Horn 28:27, Debbie Cheney 28:36
Masters(40-49): Deborah Von Seutter 33:39, Emily Lee 34:11, Carol Bonelli 34:12
Grand Masters(50-59): Sue Greer 31:44
19 & under: Carrie Lasseter 37:18, Katie Malik 37:30, Lori Shelton 38:47
20-24: Toni Miles 31:16, Alicia Assenheimer 38:14, Betsy Coker 39:04
25-29: Andrea McMillin 35:10, Tanya Milne 35:42, Beth Barlow 35:50
30-34: Angel Wofford 28:47, Swan Sippel 33:57, Carla Loving 34:01
35-39: Martha Smith 33:55, Cindy Park 35:59, Laurie Malik 36:17
40-44: Joyce Beacham 34:42, Janice Wallace 35:23, Mary Woods 36:12
45-49: Peggy Gouras 35:39, Gail Davis 36:05, Linda Briscoe 36:48
50-54: Nancy Dykes 33:40, Angela Dufour 34:37, Paula Ellis 35:27
55-59: Elizabeth Gilcrease 35:40, Susan Nichols 37:09, Barbara West 38:21
60-64: Martha Keenum 35:41, Peggy Flanagan 38:14, Shirley Snell 40:44
65-69: Amelia Gassen 41:20, Mary Brown 47:28, Lois Waldbauer 47:52
70 & over: Olive Kendall 37:32, Dorothy Bonelli 47:22, Lorraine Jones 47:23
Blue/Gray 1 Miler - Male
Overall: Mark Hosemann 5:19
5 & under: John Shaughnessy 10:20, Rivera Xavier 11:25, Keaton Jones 11:42
6-7: Joshua Hamilton 7:46, Reed Rodgers 8:07, Adam Thornton 8:16
8-9: Justin Long 6:43, Robert Rials 7:16, Jordan Muirhead 7:53
10-11: Michael Head 6:51, Russell Johnson 7:19, Mark Different 7:52
12-13: Chase Grogan 5:57, Joseph Theobald 6:29, Chris Harris 6:41
14-15: Jamie Harris 5:47, Bobby Humble 5:52, Jacob Lipking 5:54
Blue/Gray 1 Miler - Female
Overall: Christina Covington 7:34
5 & under: Alex Whiting 10:29, Beth Harvey 12:31, Shannen Price 13:31
6-7: Juliana Gildea 9:08, Sarah Harvey 9:12, Rebecca Hallatschek 9:42
8-9: Adelee Mixon 9:41, Christie Hurley 9:58, Kaley Robinson 10:27
10-11: April Misiak 7:55, Carrie Neill 7:59, Sarah Hallatschek 8:15
12-13: Beth Thomas 8:01, Sara Hendrix 8:16, Hope Eilders 8:24
14-15: Andrea Hardin 9:25
|
Home |
Race Information |
Course Maps |
Course Records |
Entry Form |
Hotels |
|
Sponsors |
Volunteers |
Race Results |
Photo Gallery |
Comments |
Vicksburg Info |