VICKSBURG RUN THRU HISTORY


1995 COMPLETE RACE RESULTS

AGE GROUP AWARDS
16th ANNUAL RTH
MARCH 4, 1995

10-K Run - Male

Overall: Jeff Hathorn 34:30, Floyd Galiano 34:48, Rodney Pearson 35:04
Masters(40-49): David Talburtt 36:35, Willie Powers 36:49, John Applegate 36:52
Grand Masters(50-59): Bill Gully 41:06
10 & under: Steven Nix 45:17, Ben Hammond 47:35, Jake Wallace 49:13
11-14: Ben Pendarvis 43:25, Cliff Watts 46:13, Josh Wallace 46:26
15-19: Jason Lackey 35:58, Nathan Tarver 37:21, Daniel Moulder 38:10
20-24: Jonathan Hughes 39:16, Jason Branning 42:58, Chris Henry 43:42
25-29: Phillip Doiron 36:09, Eric Solis 38:58, Lee Speyerer 41:21
30-34: Kip Collum 37:24, Darryl Holman 37:36, Michael Matroni 39:10
35-39: Jonathan Lott 35:30, Michael Washington 38:23, Paul Kling 39:01
40-44: Al Waddell 38:52, Rick Fontan 39:21, Chris Michaud 39:24
45-49: Buddy Wagner 38:27, Carlos Prevost 40:03, Mark Johnson 40:11
50-54: Mack Varner 42:08, Frank Arender 42:49, Tad Jurgens 43:03
55-59: Julius Huhn 42:45, Billy Kennedy 42:15, Dan Keely 46:48
60-64: Tom Crosby 41:29, Jim Myrick 42:15, Dan McCarty 47:16
65-69:
70 & over:

10-K Run - Female

Overall: Dawn Kane 40:53, Victoria Harvey 41:18, Katherine Turner 42:53
Masters(40-49): Lindy Clement 45:13, Judy Douglass 48:12, Jan Dearman 48:23
Grand Masters(50-59): Fleeta Mills 48:52
10 & under: Hannah Gildea 56:32
11-14: Sheila Hynum 49:40
15-19: Shannon Harris 46:34, Kelsi Holman 49:28, Stephanie Hynum 49:59
20-24: Kris Richardson 43:44, Genevieve Shepherd 44:39, Alex Louis 48:31
25-29: Julie Meyers 44:10, Michelle Frew 50:35, Stephanie Woods 53:44
30-34: Suzy Seeber 44:17, Miriam Allred 47:00, Constance Cutrer 49:57
35-39: Susan Wilson 47:36, Melinda DePoyster 47:39, Sharon Falke 50:46
40-44: Melissa Daniel 50:51, Cece Tucker 53:48, Cheryl Carr 54:35
45-49: Cathy Ward 56:44, Mary Hyatt 58:20, Teresa Shields 1:10:42
50-54: Jerri Bennett 51:57, Rebecca Stephan 56:36, Martha Reed 59:47
55-59:
60-64:
65-69:
70 & over:

5-K Race Walk - Male

Overall: David Wilbanks 23:18, Mark Doiron 27:14, Charlie Montague 28:51
Masters(40-49): Mike Renfroe 29:07, David Chaney 29:26, Bradley Heisler 30:07
Grand Masters(50-59): Melvin Davis 28:51
19 & under: Scott Cote 35:06, Will Shappley 36:50, Justin Cook 36:55
20-24: Brad Warnock 38:59, Ronald Garner 42:00, Webb Collums 43:18
25-29: Paul Adams 34:20, Allen Goodwin 39:43, Brent Barfield 41:17
30-34: Keith Guy 29:50, Chuck Stevens 32:30, Peter Mims 32:48
35-39: Tim Welp 31:57, Stephen Pranger 33:54, Caesar Hamilton 34:21
40-44: Steve Sullivan 32:05, Paul Banchetti 34:13, David Boolos 34:59
45-49: Stephen Ellis 32:01, Buddy Lofton 33:11, Gary Mims 34:21
50-54: Larry Sykes 28:52, Harold Lee 31:58, Joe Goad 33:37
55-59: John Lee 29:29, Wiliam Corpus 35:11, James Ballard 36:18
60-64: Tom Cheney 39:05, William Boots 40:54, William Wheatley 42:17
65-69: David Speyerer 36:38, Buddy McCraine 38:30, Richard Marcus 40:35
70 & over: Alvin Waddell 38:48, Bill Dumas 45:27, Gordon Carr 45:36

5-K Race Walk - Female

Overall: Barbara Duplichain 26:24, Angel Burton 30:08, Deborah Von Seutter 30:18
Masters(40-49): Carol Bonelli 32:44, Anita Lofton 33:06, Myra Young 33:58
Grand Masters(50-59): Sue Greer 32:14
19 & under: Lauren Jabour 36:29, Angela Cofrancesco 37:52, Lindsey Theobald 37:55
20-24: Leslie Mayberry 34:26, Laurann Garley 35:44, Michelle Russell 37:57
25-29: Mary Wise 33:15, Beth Barlow 34:22, Emily Dabney 34:23
30-34: Martha Smith 33:43, Carol Mims 36:10, Lynn Williamson 36:36
35-39: Joyce Beacham 33:57, Jacovia Tunnell 34:34, Mary Ann Reddoch 34:56
40-44: Jacqui Patten 34:31, Janice Wallace 35:09, Nan Barnes 35:31
45-49: Emily Youmans 34;29, Paula Ellis 35:37, Betty Hollis 37:07
50-54: Nancy Dykes 33:08, Lydia Cook 35:10, Sue Nichols 35:48
55-59: Martha Keenum 33:24, Elizabeth Gilcrease 35:49, Sharon Alexander 38:34
60-64: Muriel Pickett 41:27, Jean McElroy 44:41, Ruth Nevels 51:22
65-69: Amelia Gassen 40:52, Frania Theobald 47:47, Nellie Knight 50:37
70 & over: Imogene Watkins 35:47, Dorothy Bonelli 45:58, Rose Wardlaw 47:40

Blue/Gray 1 Miler - Male

Overall: Taylor Jabour 5:55
5 & under: Ryan Hoxie 12:48, Joseph Cespedes 15:52, Nathaniel Rollings 19:12
6-7: Lee Hill 8:16, Matthew Fisher 9:01, Tye Menist 9:10
8-9: Michael Head 7:22, Kevin Johnson 7:40, Owen Mayfield 7:40
10-11: Ryan Raines 6:59, Joseph Theobald7:03, Todd Monsour 7:30
12-13: Marc Titre 6:20, Dale Yates 6:28, Christopher Comes 6:53
14-15: Tom Dykes 6:05, Travis Grace 6:13, Joe Kling 6:26

Blue/Gray 1 Miler - Female

Overall: Shannon Harris 7:10
5 & under: Sarah Harvey 11:11, Callista Groom 14:12, Molly Jourdan 15:37
6-7: Kaley Robinson 9:48, Stephanie Vinzant 10:44, Mary Mims 11:54
8-9: Kaley Fincher 7:57, Jessica Love 8:19, Josie Hood 9:06
10-11: Joy Morris 8:30, Kristyn Willis 8:40, Amanda Coccaro 8:52
12-13: Rebekah Williams 7:17, Beth Walsworth 7:21, Christina Covington 7:54
14-15: Lory Morris 8:37, Amanda Marshall 8:43


| Home | Race Information | Course Maps | Course Records | Entry Form | Hotels |
| Sponsors | Volunteers | Race Results | Photo Gallery | Comments | Vicksburg Info |