VICKSBURG RUN THRU HISTORY


1994 COMPLETE RACE RESULTS

AGE GROUP AWARDS
15th ANNUAL RTH
MARCH 5, 1994

10-K Run - Male

OVERALL: JOSEPH CURRO 33:00, TIMOTHY WILLIAMSON 33:22, RANDY LaBAUVE 34:07
MASTERS(40-49): WAYNE ROPER 36:18, YASSINE BELAABED 36:23, WILLIE POWERS 36:26
GRAND MASTERS(50-59): BILL GULLY 40:30
10 & under: CHRIS HARRIS 45:53
11-14: ENNIS CLARK 39:04, RYAN WHITE 40:39, JAMIE HARRIS 41:50
15-19: JASON LACKEY 36:45, HEATH WILLIAMS 40:08, LEE CANNON 40:45
20-24: JONATHAN HUGHES 40:05, DENNIS LANGKOS 41:32, PATRICK KRUEGER 46:12
25-29: RYAN CARRIGAN 39:26, DANIEL MONISTERE 40:01, RANDY BRADDOCK 40:34
30-34: TONY HUFFMAN 34:51, PAUL SOBUS, Jr. 36:31, MARK KOCH 37:33
35-39: GREG GEARHART 34:27, JONATHAN LOTT 35:07, LEONARD VERGUNST 35:14
40-44: JOHN APPLEGATE 36:32, THOMAS BOGUE 39:11, MARK TERPSTRA 39:16
45-49: BUDDY WAGNER 37:50, TOMMY DYKES 37:56, STEPHEN GEHRIG 39:04
50-54: LAWRENCE SHIVER 41:21, RAYFORD MAYBERRY 42:12, TAD JURGENS 43:03
55-59: JULIUS HUHN 41:07, JIM MYRICK 41:55, TOM CROSBY 43:58
60-64: DAN McCARTY 45:33, GRANT EGLEY 47:03, OSCAR BURRIS 47:10
65-69:
70 & over:

10-K Run - Female

OVERALL: ERICA HUBERTZ 40:21, ANGEL NEELY 41:35, STEPHANIE LaBAUVE 42:48
MASTERS(40-49): WANDA KENNEDY 45:03, JAN DEARMAN 46:49, JUDY DOUGLASS 48:54
GRAND MASTERS(50-59): FLEETA MILLS 46:27
10 & under: HANNAH GILDEA 57:33, JESSICA WILSON 66:01
11-14: SHANNON HARRIS 46:03, STARR POTTS 48:34, ANNA CALLOWAY 73:58
15-19: DANICA LONG 46:55, REBECCA THORNELL 47:30, YODIT MACHAI 47:53
20-24: KATHERINE TURNER 43:24, JULIE BERNARD 44:49, AMY PERNICIARO 48:45
25-29: PAMELA SEEBER 45:28, ERIKA McCORMICH 49:26, DEBBIE VREELAND 55:10
30-34: SUZY SEEBER 44:41, MIRIAM ALLRED 48:03, MELINDA DePOYSTER 48:05
35-39: TERESA DAY 45:52, ANN DERIVAUX-HADEN 46:05, MARY BASS 46:41
40-44: PATSY HUMBLE 50:19, MELISSA DANIEL 51:06, CECE TUCKER 53:37
45-49: LOU PEYTON 52:24, CATHY WARD 52:47, SHIRLEY DORNBUSCH 65:47
50-54: JERRI BENNETT 52:57, JOAN NICOLOSI 53:52, MARTHA WRIGHT 54:29
55-59:
60-64:
65-69:
70 & over:

5-K Race Walk - Male

OVERALL: DAVID WILBANKS 24:41, MARK DOIRON 27:58, LARRY SYKES 29:41
MASTERS(40-49): BRAD HEISLER 30:20, FRANK FORD 31:26, MICHAEL BRIGGS 33:01
GRAND MASTERS(50-59): JOHN LEE 29:53
19 & under: MATT HENDRIX 34:17, JAMES PURVIS 34:57, KYLE McKAY 36:45
20-24: MARK KAUFMAN 35:25, MARK BIRCHETT 36:48, STEPHEN SIGNA 38:33
25-29: MARK MIDDLEBUSHER 39:17, JOEY TRAYLOR 39:32, JOE GILIBERTI 41:06
30-34: CHUCK STEVENS 32:54, STEPHEN PRANGER 35:27, ALDER AHLVIN 36:34
35-39: TIMOTHY WELP 34:15, ROBERT SPILLER 34:15, JEFF STRONG 36:51
40-44: PAUL BANCHETTI 34:22, EARL SCALLORN 34:31, DAVID McGEHEE 35:04
45-49: JOE GOAD 33:08, STEPHEN ELLIS 35:54, RONNIE TEATER 36:11
50-54: HAROLD LEE 30:54, CHUCK WILLIAMS 33:25, RAY McLAURIN 37:06
55-59: BRADFORD WALKER, Jr. 35:45, JAMES BALLARD 36:22, DAVID LEE 36:30
60-64: LESTER BADEAUX 33:51, DAVID SPEYERER 33:51, BILL BOOTS 39:13
65-69: DEWEY RAINEY 33:12, BUDDY McCRAINE 37:52, RICHARD MARCUS 39:13
70 & Over: DICK BLEDSOE 35:30, LEVI HUTTON 49:22, NICK CASSINO 53:11

5-K Race Walk - Female

OVERALL: BARBARA DUPLICHAIN 28:15, DEBORAH VON SEUTTER 28:54, ANGEL BURTON 31:03
MASTERS(40-49): CAROL BONELLI 32:28, JANICE WALLACE 33:32, MYRA YOUNG 34:12
GRAND MASTERS(50-59): SUE GREER 31:30
19 & under: STEPHANIE RIGGS 34:40, KATHERINE BAILESS 35:36, LEIGH RECTOR 36:23
20-24: MARY WISE 34:05, HOLLY COOPER 38:13, JOY KNIGHT 40:36
25-29: SUZANNE HURLEY 34:29, KAREN HOXIE 34:53, TIFFANY BRANTLEY 34:59
30-34: CAROLE DONALD 33:13, DENISE EDWARDS 33:22, MARTHA SMITH 33:42
35-39: ALICE SPILLER 32:41, JACOVIA TUNNELL 33:42, JOYCE BEACHAM 33:57
40-44: LISA McFATTER 36:01, DONNA SHELTON 37:16, JUDY HOLMES 37:35
45-49: NANCY DYKES 34;31, HEATHER BURNS 36:21, SHIRLEY CANNON 37:09
50-54: LYDIA COOK 33:11, REBECCA STEPAN 35:37, CAROLYN BEARD 35:56
55-59: MARTHA COOPER 31:45, MARTHA KEENUM 32:55, PEGGY FLANAGAN 38:09
60-64: ALEDA BRASHER 36:18, OPAL ANDERSON-SMITH 38:44, MURIEL PICKETT 40:01
65-69: AMELIA GASSEN 43:04, PAULINE BATTON 45:41, ROSE WARDLAW 47:58
70 & over: RUTH COX 45:49, DOROTHY BONELLI 46:04, DEANIE CHAPMAN 1:08:21

Blue/Gray 1 Miler - Male

OVERALL: JAMIE HARRIS 6:05
5 & under: ADAM FULCHER 10:17, JEREMY FOUNTAIN 10:33, TRISTON BARLOW 13:42
6-7: DAKOTA MOORE 7:27, OTIS STAMPS 8:07, LEE HILL 8:47
8-9: JAKE WALLACE 7:01, JOSHUA BARLEY 7:23, MICHAEL ENGLE 7:40
10-11: TOM HUMBARGER 6:20, MICHAEL STRICKLAND 6:49, JOSH WALLACE 6:50
12-13: TRAVIS GRACE 6:07, MARC TITRE 6:29, DAVID BLISS 6:44
14-15: TAYLOR JABOUR 6:29, WAYNE LYNCH 6:40, JOSH TEATER 6:57

Blue/Gray 1 Miler - Female

OVERALL: SHANNON HARRIS 6:28
5 & under: KALEY ROBINSON 9:57, JENNIFER HUMPHRIES 12:11, PAIGE PAQUETTE 12:35
6-7: CHELSEA MOORE 8:28, ANNA TAYLOR 9:54, KELLEY COCHRAN 11:24
8-9: ABBY CLEMENT 8:07, LAURA PEYTON 8:24, LAUREN TAYLOR 8:29
10-11: VICTORIA NUNNALLY 7:09, MEGAN TUNNELL 7:38, AMANDA CORLEY 9:45
12-13: MEALIE CLEMENT 7:31, LAUREN JABOUR 8:04, LENNIE MILES 8:05
14-15:


| Home | Race Information | Course Maps | Course Records | Entry Form | Hotels |
| Sponsors | Volunteers | Race Results | Photo Gallery | Comments | Vicksburg Info |