VICKSBURG RUN THRU HISTORY


1993 COMPLETE RACE RESULTS

AGE GROUP AWARDS
14th ANNUAL RTH
MARCH 6, 1993

10-K Run - Male

OVERALL: TONY HUFFMAN 33:57, GREG GEARHART 34:56, JONATHAN LOTT 35:31
MASTERS(40-49): WILLIE POWERS 36:22, BUDDY WAGNER 36:36, WAYNE ROPER 36:39
GRAND MASTERS(50-59): BOB LONG 37:50
10 & under: RYAN WHITE 44:04, JOSH WALLACE 47:49, OAZ NIR 50:19
11-14: NATHAN PRESCOTT 44:09, TAYLOR JABOUR 44:25, LIEF SMITH 47:01
15-19: JOHN THOMSON 36:46, MICHAEL MEEK 38:39, TONY ORY 39:41
20-24: JERRY DERIVAUX 37:43, CHRISTOPHER GORDON 39:33, DAVID FOY 41:36
25-29: PAUL ARDOIN 35:43, STEVE SIZEMORE 36:06, JAY HOLLIDAY 38:02
30-34: PAUL SOBUS 35:55, KIP COLLUM 37:05, ROBERT HORNE 38:20
35-39: JOHN HERLIHY 37:06, LEE HUMBLE 38:13, DAVID WOODARD 38:58
40-44: AL WADDELL 36:57, JOHN APPLEGATE 37:25, JIM ROBERTSON 40:20
45-49: TOMMY DYKES 37:30, RICK ROY 39:57, MARK JOHNSTON 40:07
50-54: LAWRENCE SHIVER 39:58, JOHN BLACKBURN 40:24, RAYFORD MAYBERRY 41:21
55-59: JIM MYRICK 41:12, TOM CROSBY 41:59, BOB ROBERTS 48:08
60-64: DAN McCARTY 44:19, MICHAEL BAKARICH 49:37, GEORGE HUTCHINSON 49:40
65-69:
70 & over:

10-K Run - Female

OVERALL: ERICA HUBERTZ 39:46, GINNIE MULLER 43:43, ANN DERIVAUX-HADEN 44:06
MASTERS(40-49): JAN DEARMAN 44:56, JUDY DOUGLASS 47:53, MELISSA DANIEL 49:26
GRAND MASTERS(50-59): JOAN NICOLOSI 52:43
10 & under:
11-14: LACEY ARCHER 51:16, SHELIA HYNUM 51:50, AMY WELCH 69:07
15-19: LAURA BAYLOT 48:06, JANA HANCOCK 49:05, MISTY MUIRHEAD 50:58
20-24: JULIE BERNARD 49:14, MISSY McNEMAR 66:48
25-29: KAREN EDWARDS 46:12, FONDA DICHIARA 48:52, ERICA McCORMICK 52:47
30-34: SUZY SEEBER 44:18, MARIANNE WOFFORD 48:33, MIRIAM ALLRED 49:38
35-39: MARY BASS 45:50, LINDY CLEMENT 46:33, JANCSI JACKSON 47:20
40-44: LINDA LASSITER 53:08, SANDRA CRANE 54:35, CHERYL CARR 57:01
45-49: DIAN ANDERSON 51:15, LUCY WATERS 52:53, CATHY WARD 53:01
50-59: MARTHA WRIGHT 52:54, ANN KING 55:41, SUE NICHOLS 56:08
60-64:
65-69:
70 & over:

5-K Race Walk - Male

OVERALL: BILL BARNES 25:49, DAVID WILBANKS 26:21, PAT ROSELLA 28:29
MASTERS(40-49): LARRY SYKES 31:08, BILLY SHAIDNAGLE 32:05, FRANK FORD 33:09
GRAND MASTERS(50-59): HAROLD LEE 30:13
19 & under: NICK BANCHETTI 33:22, MIKE HALL 35:03, RICE STONE 35:58
20-24: MARK BIRCHETT 35:45, MARK KAUFMAN 38:16, JEFF HALES 39:08
25-29: J.D. OVERTON 35:04, BILL CURTIS 35:04, MARK SATCHER 38:12
30-34: MARK DOIRON 29:56, CHUCK STEVENS 31:30, STEVE SESSUMS 32:27
35-39: TIM WELP 30:30, EARL SCALLORN 33:02, ROBERT SPILLER 34:43
40-44: BRADLEY HEISLER 33:22, JERRY PHILLIPS 34:34, PAUL BANCHETTI 35:35
45-49: JOE GOAD 33:20, ART LAGG 33:23, JAMES RUGGLES 34:22
50-54: DAVE HOSPODOR 30:48, GERALD McCAFFERY 34:14, CHUCK WILLIAMS 34:20
55-59: JOHN LEE 31:15, JERRY ROGERS 33:49, DAVID LEE 34:04
60-64: LESTER BADEAUX 31:08, DAVID SPEYERER 35:34, ROBERT ROSS 45:07
65-69: DEWEY RAINEY 33:48, BUDDY McCRAINE 36:41, MIKE WADDELL 37:56
70 & over: DICK BLEDSOE 35:08, BILL DUMAS 42:42, MERCER BUSSA 43:30

5-K Race Walk - Female

OVERALL: BARBARA DUPLICHAIN 29:20, DEBORAH VON SEUTTER 29:43, EMILY YOUMANS 31:03
MASTERS(40-49): CAROL BONELLI 32:06, MYRA YOUNG 34:15, LISA McFATTER 34:50
GRAND MASTERS(50-59): SUE GREER 31:53
19 & under: SUSAN SULLIVAN 37:28, ANN DYKES 38:25, BETH MALONE 38:39
20-24: CINDY POWELL 34:47, MEGHAN BEARD 34:59, BETH BARLOW 35:59
25-29: SUSAN RAY 33:38, TIFFANY BRANTLEY 35:27, ANGELA BRANT 35:59
30-34: ALICE SPILLER 33:59, VANESSA LEECH 36:48, SHEILA HUDSPETH 37:03
35-39: JOYCE BEACHAM 31:50, JACOVIA TUNNELL 32:33, BEVERLY ROBINSON 33:26
40-44: JUDY HOLMES 37:04, LINDA JOHNSON 37:58, LESSA PHILLIPS 39:25
45-49: BETTY HOLLIS 35:42, PAULA ELLIS 36:01, HEATHER BURNS 36:29
50-54: LYDIA COOK 34:08, CAROLYN BEARD 35:19, CATHERINE PITTMAN 35:22
55-59: MARTHA KEENUM 32:43, PEGGY FLANAGAN 38:23, OPAL ANDERSON-SMITH 40:14
60-64: MURIEL PICKETT 40:30, ANN WILSON 40:55, MARJORIE WILBANKS 42:46
70 & Over: DOROTHY BONELLI 45;24, BESSIE DOUGLAS 46:34, MARY AKERS 52:16

Blue/Gray 1 Miler - Male

OVERALL: TONY ORY 5:29
5 & under: OTIS STOMPS 8:58, JEREMY FOUNTAIN 11:34, JOHN RUBISOFF 11:54
6-7: DAKOTA MOORE 8:12, RUSSELL JOHNSON 8;23, BILL HASSELL 8:42
8-9: JAKE WALLACE 6:59, OAZ NIR 7:10, GATE HOGAN 7:24
10-11: MARK TITRE 7:08, ALLON NIR 7:15, BLAKE ANDREWS 7:25
12-13: COREY BELL 5:50, CHRIS WALKER 6:00, MICHAEL JOHNSTON 6:30
14-15: DAVID HEFLEY 5:48, ADAM CLAY 6:23, ADAM DAVENPORT 6:50

Blue/Gray 1 Miler - Female

OVERALL: SHELLY FERRIS 6:43
5 & under: KALEY ROBINSON 10:38, CARLY CLEMENT 10:49, ANNA TAYLOR 10:51
6-7: ADRIENNE ARD 8:01, MIRANDA HAYES 8:09, REGAN WHITE 8:21
8-9: MEGAN TUNNELL 7:52, LAKESHIA LONG 8:29, AMY RENNER 8:39
10-11: NEALIE CLEMENT 7:59, AMANDA CORLEY 9:16, SALLY BARNES 9:30
12-13: KATHERINE BAILESS 6:52, MARCY TANNER 6:58, LEAH PHARR 7:25
14-15: BETH MORRIS 7:06, SUNNY NANA 12:06


| Home | Race Information | Course Maps | Course Records | Entry Form | Hotels |
| Sponsors | Volunteers | Race Results | Photo Gallery | Comments | Vicksburg Info |