10-K Run - Male
OVERALL: TONY HUFFMAN 33:28, JONATHAN LOTT 34:52, TIMOTHY WILLIAMSON 35:23
MASTERS(40-49): BUDDY WAGNER 37:32, AL WADDELL 37:52, PERTIS WHITE 38:38
GRANDMASTERS(50-59): DICK WARD 39:47
10 & under: CHRIS WARNOCK 55:19, MARK STEELE 57:10, MATT FARRELL 1:01:02
11-14: KEVIN CROW 41:42, JASON McMANUS 42:37, CARL DANIEL 42:38
15-19: TAI HENLEY 37:56, JOHN DAVID WILLIAMS 38:32, MIKE MacGOWAN 39:00
20-24: TODD MUNCH 36:16, JEFFERY DEMERITTE 37:02, CHRISTOPHER GORDON 38:21
25-29: MICHAEL SWINDLE 41:55, LEE OWEN 42:13, PAUL SPEYERER 42:52
30-34: MIKE KALUSCHE 40:09, TODD FINCHER 40:59, BRYAN HAYES 41:09
35-39: MARC BARIBAULT 35:29, LEE HUMBLE 38:23, AARON WASHINGTON 38:33
40-44: JOHN HENEGAN 40:34, JIM ROBERTSON 40:38, DELBERT HOSEMANN 41:57
45-49: HOWARD THOMPSON 39:11, ED KELLER 41:36, RANDY BARNES 41:43
50-54: LAWRENCE SHIVER 41:15, RAYFORD MAYBERRY 42:12, BILL GULLY 43:51
55-59: JULIUS HUHN 41:14, JIM MYRICK 41:29, TOM CROSBY 43:28
60-64: BILLYE BUTLER 47:08, JIMMY MOORE 47:38, GEORGE HUTCHINSON 50:31
65-69:
70 & over:
10-K Run - Female
OVERALL: TERESA DAY 42:50, AMY HOTCHKISS 45:50, FLEETA MILLS 45:51
MASTERS(40-49): CATHY WARD 47:19, JERRI BENNETT 49:10, CECE TUCKER 50:36
GRANDMASTERS(50-59): MARGARET WODETZKI 58:31
10 & under:
11-14: SARAH WHEELESS 47:59, STEPHANIE HAWES 50:31, ROBYN JOHNSON 51:14
15-19: ANGEL NEELY 47:37, EMILY VARNER 54:45, CARMEN CURTIS 1:03:19
20-24: QUYEN YORK 47:16, LESLIE PETTIS 49:41, ANGELA MEEKS 53:23
25-29: MERRI WRIGHT 47:53, JOY THOMAS 48:00, MIRIAM ALLRED 48:59
30-34: ANN HADEN 46:05, FRANCES MORRISON 47:01, DONNA ZORNOW 49:59
35-39: LINDY CLEMENT 48:48, LIZABETH CHAMPLIN 48:49, CRIS PUCKETT 49:27
40-44: RHEA AVENEL 52:00, MARY ELLEN FLOWERS 52:56, DONNA JOHNSON 53:59
45-49: LOU PEYTON 50:50, SUE NICHOLS 53:53, ANN KING 57:37
50-59: ALMA HUTSON 1:13:02, SYLVIA RIEGER 1:15:06
60-64:
65-69:
70 & over:
5-K Race Walk - Male
OVERALL: STEVE FEITH 30:46
19 & Under: BRIAN PUGH 31:10, DAVID LOWERY 35:11, ERIC WOOLEY 38:13
20-24: MARK BIRCHETT 33:18, JACE PUGH 37:21, MARK MIDDLEBUSHER 38:42
25-29: MICHAEL PIERCE 31:43, PETER MIMS 33:00, DAVID WILBANKS 34:00
30-34: CHARLES STEVENS 32:48, DON THAMES 38:02, TIM WELP 39:07
35-39: DAVID BOOLOS 32:50, TOM JOHNSON 35:39, DAVID McGEHEE 36:33
40-44: ROSS BARRANCO 32:01, MARK DORTCH 32:32, STEVEN FLETCHER 33:22
45-49: HAROLD LEE 31:31, CHARLIE MINOR 32:06, VANCE SALITO 33:56
50-54: DAVID MAPLE 33:50, DAVID LEE 34:44, JAMES BALLARD 35:49
55-59: LESTER BADEAUX 31:47, JERRY ROGERS 34:24, WILLIAM BOOTS 36:24
60-64: DAVID SPEYERER 36:23, WARNER BYRUM 45:47
65-69: MIKE WADDELL 37:22, BUDDY McCRAINE 37:40
70 & over: DON McCUNE 34:32, JOHN MARCHESINI 34:33, EDWIN MELSHEIMER 36:47
5-K Race Walk - Female
OVERALL: BARBARA DUPLICHAIN 30:02
19 & under: KIM WARNOCK 34:46, MELISSA ALLEN 36:56, THERESA YOUSEY 37:14
20-24: JILL OLDENBURG 36:45, HOLLEY HADAD 37:07, MELINDA WOOLEY 38:08
25-29: SUSAN GRIFFIN 34:06, SUZANNE HURLEY 36:21, MARY NYQUIST 37:13
30-34: JOYCE BEACHAM 32:12, JACOVIA TUNNELL 32:52, HATSIE FAGAN 32:59
35-39: DEBORAH VON SEUTTER 31:48, CHARLENE TONEY 34:28, CINDIE CAMPBELL 34:29
40-44: ALICE DORTCH 32:40, EMILY YOUMANS 32:49, LISA McFATTER 35:34
45-49: LYDIA COOK 32:32, CAROLYN BEARD 36:17, QUALEEN GRACE 36:22
50-54: MARTHA KEENUM 36:21, MARY FOWLER 36:47, ELIZABETH GILCREASE 38:36
55-59: PEGGY FLANAGAN 39:08, GERTRUDE LYONS 39:36, MURIEL PICKETT 39:50
60-64: ENOLA ROGERS 40:03, ANN PENLEY 44:17, RUTH NEVELS 48:01
65-69: MILDRED ROUNDTREE 50:08, RUTH COX 51:00
70 & over: IMOGENE WATKINS 36:05, DOROTHY BONELLI 44:32, SALLIE STRACHN 51:00
Blue/Gray 1 Miler - Male
OVERALL: TAI HENLEY 5:05
5 & under: PHIL WALKER 9:36, STEPHEN BUYS 9:54, DAKOTA MOORE 10:17
6-7: JAKE WALLACE 7:31, HUNT GILLILAND 7:51, COLE BLANCHE 7:58
8-9: MARK HOSEMANN 6:41, JOSH WALLACE 7:00, DANIEL HENRY 8:06
10-11: FREDRICK WALKER 6:24, TAYLOR JABOUR 6:47, WILL BLACK 6:58
12-13: CARL DANIEL 6:08, JASON FERIS 6:15, DAVID HEFLEY 6:30
14-15:
Blue/Gray 1 Miler - Female
OVERALL: SOPHIE VINSON 7:12
5 & under: MEGGIE WELCH 11:00, ALICIA HUMBLE 11:11, ANNA TAYLOR 11:14
6-7: MEGAN TUNNELL 10:03, MEREDITH MONSOUR 10:05, CHRISTI NEWMAN 10:19
8-9: REBECCA DAY 8:19, KATHRYN McWHORTER 8:37, MAG HIGGINBOTHAM 8:44
10-11: CATHERINE BAILESS 7:27, JESSICA FERRIS 7:28, LAUREN THIBODEAUX 8:17
12-13: CLAIRE DORNBUSCH 8:11, CHELSEY SADLER 8:30, RAE SIMRALL 8:31
14-15: ELIZABETH HERREN 8:55
|
Home |
Race Information |
Course Maps |
Course Records |
Entry Form |
Hotels |
|
Sponsors |
Volunteers |
Race Results |
Photo Gallery |
Comments |
Vicksburg Info |