10-K - Male
Overall: Damon Martin 30:53
Masters(40-49): Mel Lacy 34:38
14 & under: Brian Walker 41:20; John Williams 42:25; Tim Turcotte 44:14
15-19: Elmer McInnis 37:12; Eric Salis 37:14; Woody Earles 37:40
20-24: Bill McCormack 31:01; Phil Seeber 34:02; Jeff Keady 35:20
25-29: Jerry Yunker 31:44; Greg Gearhart 33:29; Glen Crotwell 36:14
30-34: David Smith 35:28; Rich Mullen 35:44; Wyck Neely 35:48
35-39: Buddy Wagner 35:35; Mike Freeman 37:04; Robert Warrington 37:16
40-44: Jack Mahurin 36:32; Ron Zadroga 37:24; Steve Boling 38:48
45-49: Bob Roberts 37:46; James Myrick 38:40; Donald Robbins 41:14
50-54: Andrew Aplenc 41:50; C.T. Carley 43:49; Jim Waddell 45:37
55-59: Billy Butler 41:35; Dan McCarty 42:55; George Breland 48:47
60-64: Oscar Burris 42:00; Jimmy Moore 44:57; Bob Coleman 51:18
65-69:
70 & over:
10-K - Female
Overall: Lindy Clement 42:12
Masters(40-49): Jerri Bennett 47:02
14 & under: Linda Jones 58:49; Roybn Lee 58:53; Kimberly Fancy 1:06:22
15-19: Heather McFatter 58:30; Ann English 1:02:11; Liz Blankenship 1:04:31
20-24: Chellie Lancaster 42:39; Lisa Smith 45:27; Cindy Thompson 45:59
25-29: Kim Williams 45:49; Leigh Fulwood 47:56; Frances Morrison 49:17
30-34: Susie Hughes 47:51; Debbie Dawson 47:57; Kathy Gammel 49:00
35-39: Anne Trotter 46:20; Lou Peyton 46:24; Cissy Coleman 48:35
40-44: Susan Tewes 49:41; Rebecca Stepan 50:51; Helen Wetherbee 56:25
45-49:
50-54: Jane Arnold 48:47; Margaret Wodetzki 52:54; Juanita McDowell 1:02:11
55-59:
60-64:
65-69:
70 & over:
|
Home |
Race Information |
Course Maps |
Course Records |
Entry Form |
Hotels |
|
Sponsors |
Volunteers |
Race Results |
Photo Gallery |
Comments |
Vicksburg Info |