10-K - Male
Overall: Hector Ortiz 30:35
14 & under: Scott Baldwin 42:15; Darell Black 43:22; Jean Crane 43:53
15-18: Brian Pope 35:45; Ron Daily 38:36; Luis Vargas 40:42
19-24: Ken Winzen 33:36; Jeff Keady 34:13; John Woosley 35:46
25-29: Rodney Pearson 32:10; David Denson 33:46; Lee Dukes 34:40
30-34: Everett Morris 32:43; Robert Willis 35:11; Steve Sanford 35:35
35-39: Tommy Ross 33:57; Jinks Welch 34:54; John Pendergrass 35:50
40-44: Elmer Beardshall 39:17; Ron Zadroga 40:25; Rick Daily 40:47
45-49: Sam Turnbull 36:12; Irving Kennedy 40:14; Wade Creekmore
50-54: Bruce Ensign 40:15; Bill Johnson 41:32; Billy Butler 41:35
55-59: Oscar Burris 44:04; Bob Coleman 48:55; Rowan Taylor 53:17
60-64: Charles Ogilvie 40:55; Joe Reid 46:50; Walter Carter 55:14
65-69:
70 & over:
10-K - Female
Overall: Teresa Harmon 38:53
14 & under: Jennifer Rose 42:17; Michelle Lynn Rose 43:36; Buffy Allen 46:34
15-18: Kim Hare 42:29; Ginger Hill 57:00
19-24: Mary Derivaux 45:00; Sherry Scott 45:13; Ann Derivaux 46:15
25-29: Nancy Cunningham 39:08; Debbie Dawson 47:11; Susan Lueking 47:17
30-34: Jane Harriss 41:13; Karen Stanek 46:31; Cissy Coleman 49:01
35-39: Jerri Bennett 46:43; Lou Peyton 48:58; Elly Miller 50:02
40-44: Ann Beardshall 49:42; Marva Anderson 55:31; Beverly Gabbert 57:17
45-49:
50-54:
55-59:
60-64:
65-69:
70 & over:
10-K - Wheelchair
Phil Carpenter 37:17
|
Home |
Race Information |
Course Maps |
Course Records |
Entry Form |
Hotels |
|
Sponsors |
Volunteers |
Race Results |
Photo Gallery |
Comments |
Vicksburg Info |